Air Force vs Nevada
Air Force
(11-4, 0-1 MW)

3
Final
4

Nevada
(6-5, 1-0 MW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Waldman, Justin / Vroman, Nick | 2 |
| Coupu, Matheo / Kadiri Hassani, Y. | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kersten, Arjun / Deaton, Phillip | 6 |
| Benn, Satchel / Zisswiller, Loris | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Garner, Kyle / Mascagni, Jonathan | 3 |
| Liborio, Pedro / Batalla, Juan | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kersten, Arjun | 6 | 68 | 6 |
| Liborio, Pedro | 3 | 710 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vroman, Nick | 4 | 4 |
| Coupu, Matheo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deaton, Phillip | 6 | 77 |
| Kadiri Hassani, Y. | 2 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Waldman, Justin | 4 | 77 | 64 |
| Benn, Satchel | 6 | 65 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Jack | 79 | 6 |
| Zisswiller, Loris | 67 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moore, AJ | 4 | 5 |
| Batalla, Juan | 6 | 7 |
Order Of Finish: 2, 3, 5, 6, 1, 4



