North Florida vs Air Force
North Florida
(3-1)
%20(1).png&width=200&height=200&type=webp)
5
Final
2

Air Force
(7-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jonas Hartenstein / Rodrigo Crespo | 5 | UF |
| Vroman, Nick / Waldman, Justin | 4 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matt Carroll / Bruno Vietri | 6 |
| Mascagni, Jonathan / Kersten, Arjun | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Breno Marques / Andreas Scott | 6 |
| Garner, Kyle / Deaton, Phillip | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonas Hartenstein | 6 | 77 |
| Vroman, Nick | 3 | 62 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Crespo | 6 | 6 |
| Kersten, Arjun | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matt Carroll | 6 | 3 | 4 |
| Waldman, Justin | 1 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bruno Vietri | 6 | 6 |
| Mascagni, Jonathan | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Breno Marques | 0 | 4 |
| Deaton, Phillip | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreas Scott | 77 | 6 |
| Brown, Jack | 63 | 4 |
Order Of Finish: 2, 4, 5, 6, 1, 3



