UNLV vs Air Force
UNLV
(12-9, 3-2 MW)

2
Final
4

Air Force
(12-9, 1-4 MW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Milos Dabic / Maxim Verboven | 69 |
| Mascagni, Jonathan / Kersten, Arjun | 711 |
#2 doubles | |
|---|---|
| Final | 1 |
| Anton Ornberg / Jackson Atherton | 65 |
| Waldman, Justin / Vroman, Nick | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dusan Rsovac / Aaron Bailey | 77 |
| Garner, Kyle / Deaton, Phillip | 65 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxim Verboven | 4 | 77 | 5 |
| Kersten, Arjun | 6 | 65 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anton Ornberg | 6 | 6 |
| Deaton, Phillip | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aaron Bailey | 2 | 6 | 77 |
| Waldman, Justin | 6 | 1 | 60 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milos Dabic | 5 | 64 |
| Brown, Jack | 7 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dusan Rsovac | 77 | 4 | 1 |
| Mascagni, Jonathan | 64 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eduardo Cohen | 6 | 1 | 0 |
| Moore, AJ | 4 | 4 | UF |
Order Of Finish: 2, 4, 1, 3, 5



