Boise State vs Air Force
Boise State
(16-10, 4-1 MW)

5
Final
2

Air Force
(6-13, 1-4 MW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sam Sippel / Jan Lucca Marquardt | 6 |
| Kersten, Arjun / Brown, Jack | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jip van Assendelft / Idriss Haddouch | 4 |
| Moore, AJ / Leaird, Tyler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jett Middleton / Caden Moortgat | 78 |
| Vroman, Nick / Deaton, Phillip | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Sippel | 69 | 2 |
| Kersten, Arjun | 711 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jip van Assendelft | 77 | 5 | 6 |
| Deaton, Phillip | 62 | 7 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| James Van Herzeele | 4 | 6 | 3 |
| Moore, AJ | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Lucca Marquardt | 6 | 6 |
| Brown, Jack | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Idriss Haddouch | 6 | 77 |
| Fritzinger, Alec | 1 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jett Middleton | 6 | 6 |
| Leaird, Tyler | 2 | 3 |
Order Of Finish: 4, 1, 2, 3, 5, 6



