Utah State vs Air Force
Utah State
(14-4, 1-1 MW)

4
Final
2

Air Force
(6-9, 1-1 MW)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| S Paardekooper / N Pinheiro | 3 | 0 |
| Kersten, Arjun / Brown, Jack | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| S Fenollar / B Zarkovic | 6 |
| Deaton, Phillip / Garner, Kyle | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| M Alkotop / D Martirosian | 6 |
| Moore, AJ / Leaird, Tyler | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B Zarkovic | 6 | 6 |
| Deaton, Phillip | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S Paardekooper | 1 | 5 |
| Kersten, Arjun | 6 | 7 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| S Fenollar | 6 | 3 | 4 | 0 |
| Moore, AJ | 0 | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N Pinheiro | 2 | 1 |
| Fritzinger, Alec | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M Alkotop | 6 | 77 |
| Brown, Jack | 1 | 62 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| P Rein | 6 | 6 |
| Vroman, Nick | 2 | 4 |
Order Of Finish: 6, 4, 1, 2, 5



