Air Force vs New Mexico
Air Force
(6-12)

0
Final
7

New Mexico
(12-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brown, Jack / Kersten, Arjun | 6 |
Arda Azkara / Alex Maggs | 3 |
#2 doubles | |
---|---|
Final | 1 |
Leaird, Tyler / Moore, AJ | 3 |
Nicolas Recoura / Georgio Samaha | 6 |
#3 doubles | |
---|---|
Final | 1 |
Deaton, Phillip / Vroman, Nick | 3 |
Rafael Abdulsalam / Ryoma Matsushita | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kersten, Arjun | 1 | 1 |
Arda Azkara | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Deaton, Phillip | 3 | 0 |
Arthur Bellegy | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Moore, AJ | 5 | 2 |
Aram Noroozian | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brown, Jack | 2 | 4 |
Georgio Samaha | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fritzinger, Alec | 4 | 4 |
Rafael Abdulsalam | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Garner, Kyle | 2 | 1 |
Alex Maggs | 6 | 6 |
Order Of Finish: 1, 6, 2, 4, 3, 5