Air Force vs Creighton
Air Force
(0-2)

2
Final
5

Creighton
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vroman, Nick / Garner, Kyle | 2 |
| Matthew Lanahan / Kirtan Patel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kersten, Arjun / Brown, Jack | 2 |
| Zachary Kuo / Shin Inoue | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Deaton, Phillip / Moore, AJ | 2 | 0 |
| Alejandro Gandini / Yuma Daijima | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deaton, Phillip | 6 | 6 |
| Matthew Lanahan | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kersten, Arjun | 6 | 6 |
| Kirtan Patel | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moore, AJ | 1 | 4 |
| Zachary Kuo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vroman, Nick | 3 | 3 |
| Alejandro Gandini | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brown, Jack | 7 | 4 | 6 |
| Ethan Neil | 6 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Garner, Kyle | 4 | 6 | 2 |
| Yuma Daijima | 6 | 4 | 6 |
Order Of Finish: 1, 4, 3, 2, 6, 5



