Idaho State vs Air Force
Idaho State
()

4
Final
3

Air Force
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Victor Sklenka / V. De Pellegrin | 5 |
| Vroman, Nick / Garner, Kyle | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patrick Kristensen / Andreas Kramer | 66 |
| Kersten, Arjun / Brown, Jack | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ege Cankus / Hiroki Fujita | 7 |
| Deaton, Phillip / Moore, AJ | 5 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victor Sklenka | 3 | 6 | 5 |
| Deaton, Phillip | 6 | 4 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| V. De Pellegrin | 4 | 6 | 6 |
| Kersten, Arjun | 6 | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreas Kramer | 6 | 6 |
| Vroman, Nick | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Kristensen | 3 | 2 |
| Moore, AJ | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hiroki Fujita | 77 | 6 |
| Brown, Jack | 65 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wikus Robbertse | 6 | 6 |
| Fritzinger, Alec | 4 | 3 |
Order Of Finish: 4, 3, 2, 1, 6, 5



