North Dakota vs Air Force Men
North Dakota
(2-7)

1
Final
6

Air Force Men
(2-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ange-Kevin Koua / Victor Moreno Lozano | 4 |
Vroman, Nick / Garner, Kyle | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ethan Terry / Jerall Yasin | 4 | 0 |
Kersten, Arjun / Leaird, Tyler | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Christos Alex / Leandro Zgraggen | 3 |
Deaton, Phillip / Moore, AJ | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ange-Kevin Koua | 1 | 3 |
Deaton, Phillip | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Victor Moreno Lozano | 3 | 77 | 4 |
Kersten, Arjun | 6 | 64 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jerall Yasin | 2 | 4 |
Moore, AJ | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leandro Zgraggen | 6 | 6 |
Vroman, Nick | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ethan Terry | 4 | 3 |
Fritzinger, Alec | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jayho Hong | 0 | 3 |
Garner, Kyle | 6 | 6 |
Order Of Finish: 1, 4, 3, 2, 6, 5