Air Force vs San Diego State
Air Force
(6-10, 1-2 MW)

2
Final
5

San Diego State
(12-5, 1-2 MW)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kersten, Arjun / Brown, Jack | 6 |
Alexander Mandma / Robin Parts | 3 |
#2 doubles | |
---|---|
Final | 1 |
Deaton, Phillip / Garner, Kyle | 1 |
Johannes Seeman / E.G. Fitzmaurice | 6 |
#3 doubles | |
---|---|
Final | 1 |
Moore, AJ / Leaird, Tyler | 6 |
Bora Sengul / Chikaya Sato | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kersten, Arjun | 6 | 6 |
Johannes Seeman | 0 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Deaton, Phillip | 2 | 0 |
Bora Sengul | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Moore, AJ | 3 | 2 |
Chikaya Sato | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fritzinger, Alec | 2 | 0 |
E.G. Fitzmaurice | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brown, Jack | 63 | 3 |
Robin Parts | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vroman, Nick | 0 | 1 |
Alexander Mandma | 6 | 6 |
Order Of Finish: 2, 1, 4, 6, 3, 5