Weber State vs Air Force
Weber State
(4-4)

1
Final
6

Air Force
(1-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Elyes Marouani / Tristan Sarap | 2 |
Vroman, Nick / Garner, Kyle | 6 |
#2 doubles | |
---|---|
Final | 1 |
William Zulch / Jordan Coutinho | 3 |
Kersten, Arjun / Brown, Jack | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tuan (Ken) Minh / Matteo Savio | 4 |
Deaton, Phillip / Moore, AJ | 5 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tristan Sarap | 4 | 6 | 3 |
Deaton, Phillip | 6 | 3 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Elyes Marouani | 3 | 3 |
Kersten, Arjun | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
William Zulch | 0 | 4 |
Vroman, Nick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan Coutinho | 4 | 4 |
Moore, AJ | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tuan (Ken) Minh | 6 | 6 |
Brown, Jack | 0 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matteo Savio | 63 | 3 |
Fritzinger, Alec | 77 | 6 |
Order Of Finish: 2, 3, 4, 1, 5, 6