New Mexico vs Air Force
New Mexico
(10-6, 1-1 MW)

3
Final
4

Air Force
(10-8, 1-1 MW)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Daniil Kakhniuk / Nicolas Recoura | 4 |
Kersten, Arjun / Brown, Jack | 6 |
#2 doubles | |
---|---|
Final | 1 |
Aditya Balsekar / Avery Tallakson | 63 |
Deaton, Phillip / Leaird, Tyler | 77 |
#3 doubles | |
---|---|
Final | 1 |
Georgio Samaha / Dario Ciobotaru | 6 |
Moore, AJ / Tingleaf, Langdon | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aditya Balsekar | 2 | 6 | 4 |
Deaton, Phillip | 6 | 3 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dario Ciobotaru | 6 | 6 |
Kersten, Arjun | 4 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Georgio Samaha | 6 | 1 | 3 |
Moore, AJ | 1 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daniil Kakhniuk | 4 | 77 | 6 |
Fritzinger, Alec | 6 | 65 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Avery Tallakson | 6 | 6 |
Staton, Matthew | 4 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nicolas Recoura | 6 | 3 | 4 |
Brown, Jack | 1 | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 5, 6