Air Force vs BYU
Air Force
(6-6)

2
Final
5

BYU
(10-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Moore, AJ / Tingleaf, Langdon | 4 |
Wally Thayne / Zach Fuchs | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Deaton, Phillip / Leaird, Tyler | 5 | 0 |
Hoardy Owen / Alexander Edmonston | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Kersten, Arjun / Staton, Matthew | 3 |
TJ Wells / Tygen Goldammer | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Deaton, Phillip | 6 | 66 | 2 |
Wally Thayne | 4 | 78 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kersten, Arjun | 3 | 77 | 3 |
Zach Fuchs | 6 | 63 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Moore, AJ | 6 | 6 |
Tygen Goldammer | 4 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fritzinger, Alec | 6 | 4 | 77 |
Adam Chodur | 2 | 6 | 63 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Staton, Matthew | 77 | 2 | 3 |
TJ Wells | 64 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tingleaf, Langdon | 66 | 6 | 07 |
David Duong | 78 | 4 | 110 |
Order Of Finish: 3, 2, 1, 4, 5, 6