Air Force vs FGCU
Air Force
(4-5)

3
Final
4

FGCU
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kersten, Arjun / Brown, Jack | 3 |
Hugo Magnusson / CJ Smith | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Moore, AJ / Tingleaf, Langdon | 3 | 0 |
Jonathan Baron / Gugliemo Stefanacci | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Deaton, Phillip / Leaird, Tyler | 3 |
Stavros Hadjvarnava / Harry Michalowski | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kersten, Arjun | 1 | 5 |
Hugo Magnusson | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Deaton, Phillip | 6 | 2 | 6 |
Jonathan Baron | 2 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fritzinger, Alec | 4 | 3 |
Gugliemo Stefanacci | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moore, AJ | 4 | 6 | 2 |
Pablo Paternostro | 6 | 4 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Staton, Matthew | 6 | 6 |
CJ Smith | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tingleaf, Langdon | 6 | 6 |
Ninad Raut | 2 | 4 |
Order Of Finish: 5, 1, 3, 6, 2, 4