Jacksonville State vs Air Force
Jacksonville State
(3-2)

2
Final
5

Air Force
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lucius Soller / Zach Murphy | 6 |
| Moore, AJ / Tingleaf, Langdon | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Marko Milosavljevic / David Krasner | 4 |
| Deaton, Phillip / Leaird, Tyler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Timo De Visser / Logan Haga | 65 |
| Kersten, Arjun / Staton, Matthew | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timo De Visser | 6 | 6 |
| Deaton, Phillip | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marko Milosavljevic | 2 | 6 | 77 |
| Kersten, Arjun | 6 | 1 | 65 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Charlie Penman | 4 | 6 | 3 |
| Moore, AJ | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Krasner | 7 | 5 | 65 |
| Fritzinger, Alec | 5 | 7 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matei Palcau | 2 | 4 |
| Staton, Matthew | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zach Murphy | 4 | 6 | 04 |
| Tingleaf, Langdon | 6 | 4 | 110 |
Order Of Finish: 1, 2, 3, 5, 4, 6



