Marist vs Air Force
Marist
()

0
Final
4

Air Force
(7-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nick Suhanitski / Ian Layton | 4 |
Kersten, Arjun / Brown, Jack | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gregor Heinemann / Jose Catala | 5 | 0 |
Garner, Kyle / Leaird, Tyler | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Augustin Damonte / Fateh Singh | 4 |
Fritzinger, Alec / Tingleaf, Langdon | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jose Catala | 2 | 4 |
Kersten, Arjun | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gregor Heinemann | 6 | 3 | 0 |
Fritzinger, Alec | 4 | 5 | UF |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Nick Suhanitski | 1 | 0 |
Tingleaf, Langdon | 1 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Gomez | 4 | 4 |
Brown, Jack | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Koulisis | 2 | 3 |
Leaird, Tyler | 6 | 6 |
#6 singles | |
---|---|
Final | 1 |
Ian Layton | 0 |
Garner, Kyle | 0 |
Order Of Finish: 5, 1, 4