Montana vs Air Force
Montana
(5-0)

5
Final
2

Air Force
(4-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Baltaz Wiger-Nordas / Fernando Perez | 6 |
| Kersten, Arjun / Brown, Jack | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tom Bittner / Eivind Tandberg | 4 | 0 |
| Deaton, Phillip / Moore, AJ | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Duncan McCall / Johnny Wilkinson | 6 |
| Garner, Kyle / Leaird, Tyler | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tom Bittner | 6 | 3 | 6 |
| Kersten, Arjun | 3 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Baltaz Wiger-Nordas | 77 | 5 | 7 |
| Deaton, Phillip | 61 | 7 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duncan McCall | 2 | 6 | 6 |
| Fritzinger, Alec | 6 | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fernando Perez | 6 | 65 | 1 |
| Moore, AJ | 3 | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnny Wilkinson | 3 | 6 | 110 |
| Staton, Matthew | 6 | 3 | 08 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eivind Tandberg | 6 | 5 | 05 |
| Tingleaf, Langdon | 4 | 7 | 110 |
Order Of Finish: 3, 1, 4, 2, 5, 6



