Omaha vs Air Force
Omaha
(9-10)

3
Final
4

Air Force
(9-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikhail Korkunov / Bryan Kuntz | 6 |
| Deaton, Phillip / Leaird, Tyler | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pavan Uppu / Ethan Gaubert | 3 |
| Moore, AJ / Tingleaf, Langdon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Caleb Peterson / Christian Trevey | 6 |
| Brown, Jack / Fritzinger, Alec | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikhail Korkunov | 62 | 1 |
| Deaton, Phillip | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Gaubert | 5 | 1 |
| Moore, AJ | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bryan Kuntz | 4 | 77 | 710 |
| Fritzinger, Alec | 6 | 62 | 68 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christian Trevey | 6 | 2 | 6 |
| Tingleaf, Langdon | 4 | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavan Uppu | 1 | 65 |
| Staton, Matthew | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caleb Peterson | 2 | 0 |
| Brown, Jack | 6 | 6 |
Order Of Finish: 1, 2, 4, 6, 3, 5



