Oral Roberts vs Air Force
Oral Roberts
()

1
Final
6

Air Force
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ricardo Filho / Parv Nage | 63 |
| Kersten, Arjun / Brown, Jack | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eli Brewer / Jonathan Evans | 64 |
| Deaton, Phillip / Moore, AJ | 77 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Furkan Deniz / Aaron Brewer | 66 | 0 |
| Fritzinger, Alec / Tingleaf, Langdon | 66 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ricardo Filho | 6 | 0 | 110 |
| Kersten, Arjun | 4 | 6 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Brewer | 0 | 0 |
| Deaton, Phillip | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Parv Nage | 65 | 6 | 09 |
| Fritzinger, Alec | 77 | 0 | 111 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonathan Evans | 0 | 1 |
| Moore, AJ | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aaron Brewer | 5 | 1 |
| Staton, Matthew | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Holloway | 1 | 1 |
| Tingleaf, Langdon | 6 | 6 |
Order Of Finish: 6, 2, 4, 5, 1, 3



