UC Davis vs Air Force
UC Davis
(0-2)

2
Final
5

Air Force
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ryan Torres / Ivan Savkin | 3 |
| Kersten, Arjun / Brown, Jack | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lucas Bollinger / Kaveh Taheri | 4 |
| Deaton, Phillip / Moore, AJ | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rithvik Katpelly / Sam De Vries | 6 |
| Fritzinger, Alec / Tingleaf, Langdon | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Torres | 2 | 0 |
| Kersten, Arjun | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Bollinger | 77 | 6 |
| Deaton, Phillip | 65 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivan Savkin | 3 | 6 | 4 |
| Fritzinger, Alec | 6 | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rithvik Katpelly | 5 | 4 |
| Moore, AJ | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam De Vries | 5 | 1 |
| Staton, Matthew | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduardo Gonzalez | 6 | 6 |
| Tingleaf, Langdon | 4 | 2 |
Order Of Finish: 1, 2, 4, 3, 5, 6



