2025-26 Men's Tennis Cumulative Statistics
| Brown, Jack | 7-8 | 7-8 | 0-0 | 2-1 | 0-4 | 4-3 | 3-1 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Deaton, Phillip | 7-13 | 7-13 | 0-0 | 1-4 | 3-4 | 4-7 | 0-2 | 0-0 | 0-0 | 0-0 | L 5 | 3-6 | 0-0 | 0-0 |
| Fritzinger, Alec | 5-8 | 5-8 | 0-0 | 1-3 | 0-0 | 0-0 | 1-0 | 2-3 | 2-5 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Leaird, Tyler | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 4-2 | W 3 | 3-0 | 0-0 | 0-0 |
| Lee, Caden | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Moore, Aj | 8-9 | 8-9 | 0-0 | 1-5 | 3-5 | 1-0 | 4-4 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-1 | 0-0 |
| Staton, Matthew | 6-9 | 6-9 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-3 | 3-4 | W 3 | 3-2 | 0-0 | 0-0 |
| Tingleaf, Langdon | 14-7 | 14-7 | 0-0 | 3-2 | 0-0 | 1-0 | 0-1 | 8-3 | 5-3 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Total | 52-57 | 52-57 | 0-0 | 9-16 | 6-13 | 10-10 | 8-8 | 12-8 | 9-11 | 7-7 | - | - | 0-1 | 0-0 |
| Percentage | .477 | .477 | .000 | .360 | .316 | .500 | .500 | .600 | .450 | .500 | - | - | .000 | .000 |



