BYU vs Air Force
BYU
((10-1))

1
Final
6

Air Force
((4-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adam Chodur / Otto Schreiner | 2 |
| Brown, Jack / Leaird, Tyler | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hardy Owen / Caden Hasler | 5 |
| Moore, AJ / Tingleaf, Langdon | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| TJ Wells / Tygen Goldammer | 6 |
| Deaton, Phillip / Staton, Matthew | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Chodur | 4 | 4 |
| Deaton, Phillip | 6 | 6 |
#2 singles | |
|---|---|
| Final | 1 |
| Yubel Ubri | 2 |
| Brown, Jack | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tygen Goldammer | 6 | 6 |
| Moore, AJ | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Duong | 4 | 1 |
| Staton, Matthew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caden Hasler | 2 | 2 |
| Tingleaf, Langdon | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hardy Owen | 6 | 7 | 08 |
| Leaird, Tyler | 7 | 5 | 110 |
Order Of Finish: 2, 5, 4, 1, 3, 6



