Air Force vs New Mexico
Air Force
(10-13)

2
Final
4

New Mexico
(8-14)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brown, Jack / Leaird, Tyler | 3 |
| Alberto Perez / Jakub Prachar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Moore, AJ / Tingleaf, Langdon | 4 |
| Dario Ciobotaru / Jan Skerbatis | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Deaton, Phillip / Staton, Matthew | 3 | UF |
| Connor Dils / Tyler Waddock | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moore, AJ | 68 | 612 |
| Dario Ciobotaru | 710 | 714 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Brown, Jack | 4 | 6 | 4 | UF |
| Philip Bosin | 6 | 3 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deaton, Phillip | 4 | 4 |
| Alberto Perez | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tingleaf, Langdon | 4 | 64 |
| Jakub Prachar | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fritzinger, Alec | 77 | 6 |
| Tyler Waddock | 65 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Staton, Matthew | 4 | 6 | 6 |
| Connor Dils | 6 | 3 | 4 |
Order Of Finish: 3, 5, 4, 6, 1



