2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Jack | 2-4 | 2-4 | 0-0 | 0-0 | 0-4 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 2-4 | 0-0 | 0-0 |
| Deaton, Phillip | 3-4 | 3-4 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Fritzinger, Alec | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | L 2 | 2-2 | 0-0 | 0-0 |
| Leaird, Tyler | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Moore, Aj | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | W 2 | 4-2 | 0-0 | 0-0 |
| Staton, Matthew | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | L 1 | 2-4 | 0-0 | 0-0 |
| Tingleaf, Langdon | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Total | 17-21 | 17-21 | 0-0 | 0-0 | 1-5 | 4-3 | 4-2 | 3-3 | 3-4 | 2-4 | - | - | 0-0 | 0-0 |
| Percentage | .447 | .447 | .000 | .000 | .167 | .571 | .667 | .500 | .429 | .333 | - | - | .000 | .000 |



