2024 Men's Water Polo Roster

# | Full Name | Academic Year | Pos. | Ht. | Wt. | Hometown / High School | Squadron | C |
|---|---|---|---|---|---|---|---|---|
| 1 | Jr. | G | 6' 5'' | 200 | Redlands, CA / Redlands East Valley | 35 / Wild Weasels | ||
| 1A | Fr. | G | 6' 1'' | 170 | Huntington Beach, CA / Huntington Beach | 12 / Dirty Dozen | ||
| 2 | So. | AT | 6' 1'' | 180 | Walnut Creek, CA / De La Salle | 40 / Warhawks | ||
| 3 | Sr. | UT | 6' 4'' | 200 | Fountain Valley, CA / Foothill | 18 / Nightriders | ||
| 4 | Jr. | C/UT | 6' 2'' | 210 | Visalia, CA / El Diamante | 27 / Thunderbirds | ||
| 5 | Jr. | C | 6' 5'' | 215 | San Anselmo, CA / Sir Francis Drake | 35 / Wild Weasels | ||
| 6 | So. | AT | 6' 3'' | 190 | Dana Point, CA / Dana Hills | 9 / Viking Nine | ||
| 7 | Sr. | UT | 6' 2'' | 190 | Chula Vista, CA / Mater Dei | 23 / Barnstormers | ||
| 8 | Sr. | AT | 6' 0'' | 175 | Roseville, CA / Jesuit (Carmichael) | 29 / Black Panthers | ||
| 9 | Jr. | AT | 6' 2'' | 180 | Roseville, CA / Woodcreek | 6 / Bull Six | ||
| 10 | So. | UT | 6' 0'' | 190 | South Pasadena, CA / South Pasadena | 20 / Redtails | ||
| 11 | So. | UT | 6' 4'' | 205 | Santa Barbara, CA / Oaks Christian | 28 / Blackbirds | ||
| 12 | So. | D | 5' 10'' | 185 | Arcadia, CA / Loyola | 34 / Loose Hawgs | ||
| 13 | Jr. | AT | 6' 1'' | 180 | Bellevue, Wash. / Bellevue | 21 / Blackjacks | ||
| 14 | Fr. | AT | 6' 2'' | 185 | Sacramento, CA / Jesuit | 22 / Raptors | ||
| 15 | Fr. | AT | 6' 0'' | 190 | San Jose, CA / Valley Christian | 2 / Deuce | ||
| 16 | Fr. | UT | 6' 4'' | 190 | Rancho Cucamonga, CA / Damien | 11 / Rebeleven | ||
| 17 | Fr. | AT | 6' 6'' | 190 | Bellevue, WA / Newport | 29 / Black Panthers | ||
| 18 | Fr. | C | 6' 5'' | 220 | Seattle, WA / Kennedy Catholic | 35 / Wild Weasels | ||
| 19 | Fr. | C | 6' 1'' | 185 | Detroit, MI / Walled Lake Central | 2 / Deuce | ||
| 20 | Jr. | AT | 6' 0'' | 195 | Cottonwood Heights, UT / American Prep Academy | 27 / Thunderbirds | ||
| 21 | Fr. | C | 6' 3'' | 215 | Elmhurst, IL / York Community | 17 / Stalag 17 | ||
| 22 | So. | C | 6' 1'' | 185 | Rancho Santa Fe, CA / The Bishop's School | 12 / Dirty Dozen | ||
| 23 | Jr. | AT | 5' 9'' | 168 | Henderson, NV / Green Valley | 29 / Black Panthers | ||
| 23 | Fr. | AT | 5' 10'' | 145 | Broomfield, CO / Stargate Charter | 27 / Thunderbirds | ||
| 24 | Fr. | AT | 6' 1'' | 190 | Santa Monica, CA / Redondo Beach | 15 / War Eagles | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Ryan.Brown@afacademy.af.edu | 719-333-9288 | ||
| Assistant Coach | alan.huckins@afacademy.af.edu | 719-333-9288 | ||
| Assistant Coach | richard.mckee.ctr@afacademy.af.edu | 719-333-9288 | ||
| Vol. Assistant Coach | ||||


































































