Air Force vs Santa Clara
Air Force
23-11, 4-4 WWPA

15
Final
16

Santa Clara
12-12, 4-4 WWPA
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 5 | 0 | 1 | 15 | |
4 | 4 | 1 | 5 | 1 | 1 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | SCU |
---|---|---|---|---|---|---|
![]() | 1st | 6:07 | G | Ford Eldredge | 0 | 1 |
![]() | 1st | 5:35 | G-P | Ford Eldredge | 0 | 2 |
![]() | 1st | 4:56 | G | Dominick Kirk | 0 | 3 |
![]() | 1st | 4:02 | G | Chase Raisin | 0 | 4 |
![]() | 1st | 2:25 | G | C Grant Snyder | 1 | 4 |
![]() | 2nd | 6:26 | G | Kaito Ham | 2 | 4 |
![]() | 2nd | 5:35 | G | Ian Christie | 3 | 4 |
![]() | 2nd | 3:48 | G | Reese Jenican | 3 | 5 |
![]() | 2nd | 2:16 | G | Caedmon Fisher | 3 | 6 |
![]() | 2nd | 1:10 | G-E | C Grant Snyder | 4 | 6 |
![]() | 2nd | 0:58 | G | Jackson Westerman | 4 | 7 |
![]() | 2nd | 0:30 | G | Jacob Yi | 5 | 7 |
![]() | 2nd | 0:12 | G | Billy Barry | 5 | 8 |
![]() | 3rd | 7:37 | G | Cole Kopperud | 6 | 8 |
![]() | 3rd | 7:05 | G | Cole Kopperud | 7 | 8 |
![]() | 3rd | 6:28 | G | C Grant Snyder | 8 | 8 |
![]() | 3rd | 0:25 | G | Billy Barry | 8 | 9 |
![]() | 3rd | 0:03 | G | Kaito Ham | 9 | 9 |
![]() | 4th | 7:39 | G | Bruce Kim | 10 | 9 |
![]() | 4th | 6:48 | G | Kaito Ham | 11 | 9 |
![]() | 4th | 6:05 | G-E | Jackson Westerman | 11 | 10 |
![]() | 4th | 5:01 | G-P | Zach Fales | 11 | 11 |
![]() | 4th | 4:36 | G | Sam De La Cruz | 12 | 11 |
![]() | 4th | 3:44 | G | Chase Raisin | 12 | 12 |
![]() | 4th | 3:23 | G | C Grant Snyder | 13 | 12 |
![]() | 4th | 3:03 | G | Jackson Westerman | 13 | 13 |
![]() | 4th | 1:47 | G-E | Zach Fales | 13 | 14 |
![]() | 4th | 0:02 | G | Kaito Ham | 14 | 14 |
![]() | OT | 2:06 | G | Chase Raisin | 14 | 15 |
![]() | OT | 1:23 | G | Dominick Kirk | 14 | 16 |
![]() | OT | 1:01 | G | C Grant Snyder | 15 | 16 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:35 | E-P | C Grant Snyder |
![]() | 1st | 3:37 | E | Matt Somers |
![]() | 2nd | 1:54 | E | Matt Somers |
![]() | 2nd | 1:21 | E | Reese Jenican |
![]() | 3rd | 6:03 | E | Kaito Ham |
![]() | 3rd | 2:56 | E | Michael Kreienkamp |
![]() | 3rd | 2:21 | E | Ian Christie |
![]() | 3rd | 1:06 | E | Dominick Kirk |
![]() | 4th | 6:24 | E | Kaito Ham |
![]() | 4th | 5:24 | E | Bruce Kim |
![]() | 4th | 5:01 | E-P | C Grant Snyder |
![]() | 4th | 4:36 | E-MAM | Sam De La Cruz |
![]() | 4th | 1:56 | E | Ian Christie |
![]() | 4th | 1:51 | E-MAM | A.J. Kuypers |
![]() | 5th | 0:37 | E | Bruce Kim |