UC Davis vs Air Force
UC Davis
9-5, 2-0 WWPA

12
Final
11

Air Force
20-6, 1-1 WWPA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 4 | 12 | |
4 | 3 | 1 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:31 | G | Kaito Ham | 0 | 1 |
![]() | 1st | 4:33 | G | Logan Anderson | 1 | 1 |
![]() | 1st | 4:12 | G-P | Grant Snyder | 1 | 2 |
![]() | 1st | 3:32 | G-E | Levi Murtaugh | 2 | 2 |
![]() | 1st | 1:42 | G-E | Grant Snyder | 2 | 3 |
![]() | 1st | 0:53 | G | Tyler Mrkaich | 3 | 3 |
![]() | 1st | 0:17 | G | Ian Christie | 3 | 4 |
![]() | 2nd | 7:18 | G | Aaron Voggenthaler | 4 | 4 |
![]() | 2nd | 6:27 | G | Levi Murtaugh | 5 | 4 |
![]() | 2nd | 5:12 | G | Sam De La Cruz | 5 | 5 |
![]() | 2nd | 2:39 | G-E | Ian Christie | 5 | 6 |
![]() | 2nd | 1:59 | G | Kaito Ham | 5 | 7 |
![]() | 2nd | 0:28 | G-E | Aleix Aznar Beltran | 6 | 7 |
![]() | 3rd | 6:21 | G | Aaron Voggenthaler | 7 | 7 |
![]() | 3rd | 1:43 | G | Jake Dixon | 7 | 8 |
![]() | 3rd | 1:10 | G-E | Aleix Aznar Beltran | 8 | 8 |
![]() | 4th | 7:23 | G-E | Jake Dixon | 8 | 9 |
![]() | 4th | 5:54 | G | Andrew Hitchcock | 9 | 9 |
![]() | 4th | 5:39 | G-P | Grant Snyder | 9 | 10 |
![]() | 4th | 4:28 | G | Logan Anderson | 10 | 10 |
![]() | 4th | 3:28 | G | Aleix Aznar Beltran | 11 | 10 |
![]() | 4th | 2:52 | G-E | Jacob Yi | 11 | 11 |
![]() | 4th | 1:59 | G | Logan Anderson | 12 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:15 | E-P | Max Stryker |
![]() | 1st | 3:51 | E | Grant Snyder |
![]() | 1st | 2:54 | E | Larsen McCarroll |
![]() | 1st | 2:04 | E | Connor Norton |
![]() | 2nd | 3:05 | E | Logan Anderson |
![]() | 2nd | 0:44 | E | Kaito Ham |
![]() | 3rd | 7:42 | E-P | Cole Kopperud |
![]() | 3rd | 6:03 | E-P | Logan Anderson |
![]() | 3rd | 4:34 | E | Tyler Mrkaich |
![]() | 3rd | 2:19 | E | Cole Kopperud |
![]() | 3rd | 1:22 | E | Jake Dixon |
![]() | 3rd | 0:20 | E | Jackson Carter |
![]() | 4th | 7:40 | E | Brody Crouch |
![]() | 4th | 5:41 | E-P | Andrew Hitchcock |
![]() | 4th | 4:10 | E | Will Nomura |
![]() | 4th | 3:19 | E | Aaron Voggenthaler |
![]() | 4th | 2:28 | E | Kaito Ham |