Air Force vs Cal Lutheran
Air Force
18-4, 1-0 WWPA

19
Final
10

Cal Lutheran
4-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 7 | 6 | 19 | |
2 | 3 | 3 | 2 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | CLU |
---|---|---|---|---|---|---|
![]() | 1st | 4:36 | G | Ben Brown | 0 | 1 |
![]() | 1st | 4:11 | G-P | Cole Weiderman | 0 | 2 |
![]() | 1st | 1:00 | G-P | David Brown | 1 | 2 |
![]() | 2nd | 7:47 | G-E | Ben Brown | 1 | 3 |
![]() | 2nd | 5:24 | G | Ian Christie | 2 | 3 |
![]() | 2nd | 3:54 | G-E | Ian Christie | 3 | 3 |
![]() | 2nd | 3:12 | G | Ben Brown | 3 | 4 |
![]() | 2nd | 0:54 | G | Taylor Garcia | 3 | 5 |
![]() | 2nd | 0:12 | G | Ian Christie | 4 | 5 |
![]() | 2nd | 0:00 | G | Ian Christie | 5 | 5 |
![]() | 2nd | 0:00 | G | Colin Chase | 6 | 5 |
![]() | 3rd | 6:17 | G | Jake Dixon | 7 | 5 |
![]() | 3rd | 6:15 | G | Jacob Yi | 8 | 5 |
![]() | 3rd | 6:01 | G | Johnny Wotawa | 8 | 6 |
![]() | 3rd | 5:31 | G | Grant Snyder | 9 | 6 |
![]() | 3rd | 4:37 | G | Larsen McCarroll | 10 | 6 |
![]() | 3rd | 4:22 | G-P | Dillon Goldsmith | 10 | 7 |
![]() | 3rd | 3:48 | G-E | Jacob Yi | 11 | 7 |
![]() | 3rd | 3:12 | G-P | Grant Snyder | 12 | 7 |
![]() | 3rd | 2:31 | G | Colin Chase | 13 | 7 |
![]() | 3rd | 0:23 | G | Dillon Goldsmith | 13 | 8 |
![]() | 4th | 6:15 | G | Zane Hermann | 13 | 9 |
![]() | 4th | 5:59 | G-P | Grant Snyder | 14 | 9 |
![]() | 4th | 5:29 | G | Ian Christie | 15 | 9 |
![]() | 4th | 4:56 | G-E | Dillon Goldsmith | 15 | 10 |
![]() | 4th | 3:53 | G | Kaito Ham | 16 | 10 |
![]() | 4th | 3:01 | G | Sam De La Cruz | 17 | 10 |
![]() | 4th | 1:52 | G | Fisher Pruitt | 18 | 10 |
![]() | 4th | 1:11 | G | Colin Chase | 19 | 10 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:11 | E-P | Justin Boals |
![]() | 1st | 2:04 | E | Ben Brown |
![]() | 1st | 0:50 | E | Lincoln Hall |
![]() | 1st | 0:00 | E | Jackson Carter |
![]() | 1st | 0:00 | E | Jackson Carter |
![]() | 2nd | 7:47 | E | Ian Christie |
![]() | 2nd | 7:32 | E | Ben Brown |
![]() | 2nd | 7:07 | E | Taylor Garcia |
![]() | 2nd | 4:14 | E | Justin Boals |
![]() | 2nd | 2:04 | E | Cole Kopperud |
![]() | 2nd | 1:10 | E | Ben Brown |
![]() | 2nd | 0:00 | E | Dillon Goldsmith |
![]() | 3rd | 4:54 | E | Justin Boals |
![]() | 3rd | 4:22 | E-P | A.J. Kuypers |
![]() | 3rd | 4:05 | E | Jack Bradbury |
![]() | 3rd | 3:12 | E-P | Taylor Garcia |
![]() | 4th | 7:27 | E | Tommy Riffle |
![]() | 4th | 5:59 | E-P | Zane Hermann |
![]() | 4th | 5:14 | E | Jacob Yi |
![]() | 4th | 2:37 | E | Joey Schell |