Air Force vs Claremont-Mudd-Scripps
Air Force
0

10
Final
11

Claremont-Mudd-Scripps
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 5 | 10 | |
2 | 4 | 2 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | CMS |
---|---|---|---|---|---|---|
![]() | 1st | 4:57 | G | Sam De La Cruz | 1 | 0 |
![]() | 1st | 4:13 | G-E | Grant Snyder | 2 | 0 |
![]() | 1st | 3:21 | G | Auggie Aliaga | 2 | 1 |
![]() | 1st | 1:52 | G | Thomas Walker | 2 | 2 |
![]() | 2nd | 6:18 | G | Luke (Bear) Weigle | 2 | 3 |
![]() | 2nd | 5:16 | G | Noah Weldon | 2 | 4 |
![]() | 2nd | 3:32 | G-E | Grant Snyder | 3 | 4 |
![]() | 2nd | 1:47 | G-P | Cristian Pang | 3 | 5 |
![]() | 2nd | 1:36 | G | Luke (Bear) Weigle | 3 | 6 |
![]() | 3rd | 5:02 | G-P | Grant Snyder | 4 | 6 |
![]() | 3rd | 3:18 | G | Cristian Pang | 4 | 7 |
![]() | 3rd | 2:34 | G | Gavin Rosser | 4 | 8 |
![]() | 3rd | 1:50 | G-E | Grant Snyder | 5 | 8 |
![]() | 4th | 6:59 | G | Ian Christie | 6 | 8 |
![]() | 4th | 6:03 | G | Kaito Ham | 7 | 8 |
![]() | 4th | 5:24 | G | Thomas Walker | 7 | 9 |
![]() | 4th | 4:54 | G | Luke (Bear) Weigle | 7 | 10 |
![]() | 4th | 3:08 | G | Ian Christie | 8 | 10 |
![]() | 4th | 2:21 | G | Ian Christie | 9 | 10 |
![]() | 4th | 0:30 | G-E | Jackson Carter | 10 | 10 |
![]() | 4th | 0:09 | G | Luke (Bear) Weigle | 10 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:45 | E | Luke (Bear) Weigle |
![]() | 1st | 4:40 | E | Gavin Rosser |
![]() | 1st | 4:14 | E | Gavin Rosser |
![]() | 2nd | 4:47 | E | William Thomas |
![]() | 2nd | 3:33 | E | Kyle Ballack |
![]() | 2nd | 2:07 | E | Grant Snyder |
![]() | 2nd | 1:48 | E-P | Larsen McCarroll |
![]() | 2nd | 1:15 | E | Nick Maramica |
![]() | 3rd | 5:13 | E | Luke (Bear) Weigle |
![]() | 3rd | 5:04 | E-P | Cristian Pang |
![]() | 3rd | 4:44 | E | Ian Christie |
![]() | 3rd | 2:09 | E | Gavin Rosser |
![]() | 3rd | 0:59 | E | Kyle Ballack |
![]() | 4th | 0:53 | E | Kyle Ballack |
![]() | 4th | 0:50 | E | Cristian Pang |