Fordham vs Air Force
Fordham
0

25
Final
16

Air Force
12-15
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 4 | 7 | 5 | 25 | |
4 | 2 | 5 | 5 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | FOR | AF |
---|---|---|---|---|---|---|
![]() | 1st | 6:20 | G | Lucas Nieto Jasny | 1 | 0 |
![]() | 1st | 6:03 | G | Tom Leggett | 1 | 1 |
![]() | 1st | 5:33 | G-E | James Oriskovich | 2 | 1 |
![]() | 1st | 5:18 | G | Colin Chase | 2 | 2 |
![]() | 1st | 5:06 | G | Luca Provenziani | 3 | 2 |
![]() | 1st | 4:29 | G-P | Luca Provenziani | 4 | 2 |
![]() | 1st | 3:17 | G | Tom Leggett | 4 | 3 |
![]() | 1st | 2:53 | G | Andras Toth | 5 | 3 |
![]() | 1st | 2:19 | G | Balazs Berenyi | 6 | 3 |
![]() | 1st | 1:40 | G-E | Colin Chase | 6 | 4 |
![]() | 1st | 1:15 | G | Andras Toth | 7 | 4 |
![]() | 1st | 0:39 | G-P | Andras Toth | 8 | 4 |
![]() | 1st | 0:16 | G | Luca Provenziani | 9 | 4 |
![]() | 2nd | 7:08 | G | Andras Toth | 10 | 4 |
![]() | 2nd | 5:00 | G | Luca Silvestri | 11 | 4 |
![]() | 2nd | 4:50 | G | Tom Leggett | 11 | 5 |
![]() | 2nd | 3:27 | G | Jack Richards | 11 | 6 |
![]() | 2nd | 1:52 | G | Andras Toth | 12 | 6 |
![]() | 2nd | 1:21 | G | Balazs Berenyi | 13 | 6 |
![]() | 3rd | 7:07 | G | George Papanikolaou | 14 | 6 |
![]() | 3rd | 6:34 | G | Jack Richards | 14 | 7 |
![]() | 3rd | 5:02 | G-E | Jack Richards | 14 | 8 |
![]() | 3rd | 4:29 | G-E | Balazs Berenyi | 15 | 8 |
![]() | 3rd | 3:57 | G | Luca Provenziani | 16 | 8 |
![]() | 3rd | 3:18 | G | Luca Provenziani | 17 | 8 |
![]() | 3rd | 2:57 | G-E | Tom Leggett | 17 | 9 |
![]() | 3rd | 2:30 | G | Reid Thorson | 18 | 9 |
![]() | 3rd | 1:25 | G | Colin Chase | 18 | 10 |
![]() | 3rd | 0:59 | G | Gabriel Melillo | 19 | 10 |
![]() | 3rd | 0:28 | G | Mark Katsev | 20 | 10 |
![]() | 3rd | 0:06 | G | Jack Richards | 20 | 11 |
![]() | 4th | 7:35 | G | Luca Silvestri | 21 | 11 |
![]() | 4th | 6:48 | G | Andras Toth | 22 | 11 |
![]() | 4th | 6:27 | G | Tom Leggett | 22 | 12 |
![]() | 4th | 5:28 | G | Tom Leggett | 22 | 13 |
![]() | 4th | 3:49 | G | Tom Leggett | 22 | 14 |
![]() | 4th | 3:33 | G | Jagger McMannis | 23 | 14 |
![]() | 4th | 2:42 | G | Jacob Parrella | 24 | 14 |
![]() | 4th | 2:11 | G | Jackson Carter | 24 | 15 |
![]() | 4th | 1:27 | G | Alex Zarcu | 24 | 16 |
![]() | 4th | 0:18 | G | West Gartland | 25 | 16 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:52 | E | Tom Leggett |
![]() | 1st | 5:06 | E | Paul Armingol |
![]() | 1st | 4:31 | E-P | Jack Richards |
![]() | 1st | 4:06 | E-MAM | Gabriel Melillo |
![]() | 1st | 1:54 | E | Luca Silvestri |
![]() | 1st | 0:40 | E-P | Kaito Ham |
![]() | 2nd | 6:14 | E | Jacob Yi |
![]() | 2nd | 4:18 | E | Jacob Parrella |
![]() | 2nd | 0:17 | E | David Brown |
![]() | 3rd | 5:50 | E | Jack Richards |
![]() | 3rd | 5:50 | E-M | Barnabas Eppel |
![]() | 3rd | 5:20 | E | Jacob Parrella |
![]() | 3rd | 4:45 | E | David Brown |
![]() | 3rd | 3:07 | E | West Gartland |
![]() | 3rd | 2:16 | E | Tyler Fahey |
![]() | 3rd | 0:08 | E | Christopher Gray |
![]() | 3rd | 0:00 | E-M | Barnabas Eppel |
![]() | 3rd | 0:00 | E-M | Barnabas Eppel |
![]() | 4th | 7:23 | E | Luca Silvestri |
![]() | 4th | 6:31 | E | Balazs Berenyi |
![]() | 4th | 6:06 | E | David Brown |
![]() | 4th | 4:32 | E | Tyler Fahey |
![]() | 4th | 2:43 | E | Gavin Honken |