Pepperdine vs Air Force
Pepperdine
15-5, 1-0 WCC

24
Final
13

Air Force
11-12, 0-1 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 8 | 6 | 24 | |
3 | 4 | 4 | 2 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:41 | G | Erik Ionescu | 1 | 0 |
![]() | 1st | 5:09 | G | Jacob Yi | 1 | 1 |
![]() | 1st | 4:48 | G | Dane Howell | 2 | 1 |
![]() | 1st | 4:37 | G | Tom Leggett | 2 | 2 |
![]() | 1st | 3:49 | G | Chase Wilson | 3 | 2 |
![]() | 1st | 1:50 | G-E | Clay Kaneko | 4 | 2 |
![]() | 1st | 1:31 | G-E | Colin Chase | 4 | 3 |
![]() | 1st | 1:07 | G-E | Bronson Birdsall | 5 | 3 |
![]() | 1st | 0:28 | G | Charles Warmington | 6 | 3 |
![]() | 2nd | 6:52 | G | Kaito Ham | 6 | 4 |
![]() | 2nd | 4:55 | G | Jonah Vander Veen | 6 | 5 |
![]() | 2nd | 4:54 | G-E | Clay Kaneko | 7 | 5 |
![]() | 2nd | 4:04 | G-E | Kaito Ham | 7 | 6 |
![]() | 2nd | 3:47 | G-E | Chase Wilson | 8 | 6 |
![]() | 2nd | 3:13 | G-P | Christian Hosea | 9 | 6 |
![]() | 2nd | 0:48 | G | Tom Leggett | 9 | 7 |
![]() | 2nd | 0:21 | G | Clay Kaneko | 10 | 7 |
![]() | 3rd | 7:02 | G | Bronson Birdsall | 11 | 7 |
![]() | 3rd | 6:13 | G | Erik Ionescu | 12 | 7 |
![]() | 3rd | 5:25 | G-E | Reed Pantaleon | 13 | 7 |
![]() | 3rd | 5:05 | G | Adam Csapo | 14 | 7 |
![]() | 3rd | 4:27 | G-E | Kaito Ham | 14 | 8 |
![]() | 3rd | 3:52 | G | Tom Leggett | 14 | 9 |
![]() | 3rd | 3:49 | G | Milo Joseph | 15 | 9 |
![]() | 3rd | 2:06 | G | Dane Howell | 16 | 9 |
![]() | 3rd | 1:02 | G-E | Alex Zarcu | 16 | 10 |
![]() | 3rd | 0:42 | G | Erik Ionescu | 17 | 10 |
![]() | 3rd | 0:27 | G | Alex Zarcu | 17 | 11 |
![]() | 3rd | 0:05 | G | Sandor Gal | 18 | 11 |
![]() | 4th | 7:04 | G | Milo Joseph | 19 | 11 |
![]() | 4th | 6:31 | G | Erik Ionescu | 20 | 11 |
![]() | 4th | 5:58 | G-E | Alex Zarcu | 20 | 12 |
![]() | 4th | 3:08 | G | Erik Ionescu | 21 | 12 |
![]() | 4th | 1:58 | G | Bronson Birdsall | 22 | 12 |
![]() | 4th | 1:14 | G | Owen Tift | 23 | 12 |
![]() | 4th | 0:25 | G | Milo Joseph | 24 | 12 |
![]() | 4th | 0:04 | G | Bruce Kim | 24 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:26 | E | Sandor Gal |
![]() | 1st | 6:16 | E | Erik Ionescu |
![]() | 1st | 5:13 | E | Christian Hosea |
![]() | 1st | 4:49 | E | Jake Dixon |
![]() | 1st | 2:04 | E | Brady Kopperud |
![]() | 1st | 1:45 | E | Anthony D'Ambra |
![]() | 1st | 1:20 | E | Jacob Yi |
![]() | 1st | 0:06 | E | Jack Richards |
![]() | 2nd | 7:30 | E | Kaito Ham |
![]() | 2nd | 6:06 | E | Jack Richards |
![]() | 2nd | 5:00 | E | Colin Chase |
![]() | 2nd | 4:18 | E | Clay Kaneko |
![]() | 2nd | 3:47 | E | Jake Dixon |
![]() | 2nd | 3:13 | E | Jonah Vander Veen |
![]() | 2nd | 2:45 | E | Adam Csapo |
![]() | 3rd | 5:47 | E | Jacob Yi |
![]() | 3rd | 5:05 | E-B | Colin Chase |
![]() | 3rd | 4:45 | E-MAM | Colin Chase |
![]() | 3rd | 4:28 | E | Chase Wilson |
![]() | 3rd | 4:18 | E | Tom Leggett |
![]() | 3rd | 2:28 | E | Sandor Gal |
![]() | 3rd | 1:51 | E | Conor Brough |
![]() | 3rd | 1:48 | E | Bronson Birdsall |
![]() | 3rd | 1:43 | E | Tom Leggett |
![]() | 3rd | 1:04 | E | Charles Warmington |
![]() | 4th | 7:42 | E | Jake Dixon |
![]() | 4th | 6:12 | E | Anthony D'Ambra |
![]() | 4th | 5:58 | E | Chase Wilson |
![]() | 4th | 5:12 | E | Reed Pantaleon |
![]() | 4th | 4:03 | E | Tom Leggett |
![]() | 4th | 1:26 | E | Jonah Vander Veen |
![]() | 4th | 0:54 | E | Jackson Benners |
![]() | 4th | 0:14 | E | Owen Tift |