Pacific vs Air Force
Pacific
15-1, 3-0 WCC

22
Final
12

Air Force
12-17, 0-3 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 6 | 6 | 22 | |
0 | 3 | 3 | 6 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UOP | AF |
---|---|---|---|---|---|---|
![]() | 1st | 5:55 | G | Matthew Hosmer | 1 | 0 |
![]() | 1st | 4:16 | G-E | Yoav Rendler | 2 | 0 |
![]() | 1st | 3:49 | G | Matthew Hosmer | 3 | 0 |
![]() | 1st | 2:46 | G | Reuel D'Souza | 4 | 0 |
![]() | 1st | 0:34 | G | Reuel D'Souza | 5 | 0 |
![]() | 2nd | 5:40 | G-P | Tom Leggett | 5 | 1 |
![]() | 2nd | 4:19 | G | Jeremie Cote | 6 | 1 |
![]() | 2nd | 4:10 | G | Tom Leggett | 6 | 2 |
![]() | 2nd | 3:48 | G | Ori Buzaglo | 7 | 2 |
![]() | 2nd | 3:02 | G | Jake Dixon | 7 | 3 |
![]() | 2nd | 2:39 | G | Mihailo Vukazic | 8 | 3 |
![]() | 2nd | 2:14 | G | Stefan Vavic | 9 | 3 |
![]() | 2nd | 0:44 | G | Mihailo Vukazic | 10 | 3 |
![]() | 3rd | 7:23 | G | Stefan Vavic | 11 | 3 |
![]() | 3rd | 7:11 | G | Jacob Yi | 11 | 4 |
![]() | 3rd | 5:55 | G | Yoav Rendler | 12 | 4 |
![]() | 3rd | 4:58 | G-P | Tom Leggett | 12 | 5 |
![]() | 3rd | 4:13 | G | Oliver Fodor | 13 | 5 |
![]() | 3rd | 4:03 | G-P | Tom Leggett | 13 | 6 |
![]() | 3rd | 3:42 | G-E | Ori Buzaglo | 14 | 6 |
![]() | 3rd | 2:56 | G | Yoav Rendler | 15 | 6 |
![]() | 3rd | 1:34 | G | Jeremie Cote | 16 | 6 |
![]() | 4th | 7:24 | G | Ori Buzaglo | 17 | 6 |
![]() | 4th | 6:52 | G | Mihailo Vukazic | 18 | 6 |
![]() | 4th | 6:35 | G | Tom Leggett | 18 | 7 |
![]() | 4th | 6:21 | G | Stefan Vavic | 19 | 7 |
![]() | 4th | 5:55 | G | Stefan Vavic | 20 | 7 |
![]() | 4th | 5:25 | G | Tom Leggett | 20 | 8 |
![]() | 4th | 5:04 | G | Daniel Viscia | 21 | 8 |
![]() | 4th | 4:48 | G | Tom Leggett | 21 | 9 |
![]() | 4th | 4:10 | G | Manuel Pembertty | 22 | 9 |
![]() | 4th | 3:20 | G | Tom Leggett | 22 | 10 |
![]() | 4th | 2:24 | G | Gavin Honken | 22 | 11 |
![]() | 4th | 0:57 | G-P | Tom Leggett | 22 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:30 | E | David Brown |
![]() | 1st | 2:52 | E-P | Jack Richards |
![]() | 1st | 1:08 | E | Yoav Rendler |
![]() | 2nd | 6:21 | E | Kaito Ham |
![]() | 2nd | 5:40 | E-P | Daniel Viscia |
![]() | 2nd | 5:27 | E | Tom Leggett |
![]() | 2nd | 4:46 | E | Reuel D'Souza |
![]() | 3rd | 6:45 | E | Mihailo Vukazic |
![]() | 3rd | 6:10 | E | Bae Fountain |
![]() | 3rd | 4:59 | E-P | Bae Fountain |
![]() | 3rd | 4:04 | E-P | Jeremie Cote |
![]() | 3rd | 3:52 | E | Jake Dixon |
![]() | 3rd | 2:31 | E | Oliver Fodor |
![]() | 3rd | 1:47 | E | Dante Nocetti |
![]() | 3rd | 1:14 | E | Mihailo Vukazic |
![]() | 3rd | 0:12 | E | Gavin Carter |
![]() | 4th | 7:40 | E-P | Declan McJilton |
![]() | 4th | 4:15 | E | Jacob Yi |
![]() | 4th | 3:48 | E | Ori Buzaglo |
![]() | 4th | 3:06 | E | Dante Nocetti |
![]() | 4th | 2:43 | E | Mihailo Vukazic |
![]() | 4th | 2:03 | E | Tom Leggett |
![]() | 4th | 0:58 | E-P | Daniel Viscia |