Augustana vs Air Force
Augustana
0

9
Final
16

Air Force
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 9 | |
| 1 | 6 | 6 | 3 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | AUGIE | AF |
|---|---|---|---|---|---|---|
![]() | 1st | 6:54 | G | Jack Richards | 0 | 1 |
![]() | 2nd | 7:44 | G | Tom Leggett | 0 | 2 |
![]() | 2nd | 5:58 | G | Jonah Vander Veen | 0 | 3 |
![]() | 2nd | 4:43 | G | Tom Leggett | 0 | 4 |
![]() | 2nd | 4:00 | G | Tom Leggett | 0 | 5 |
![]() | 2nd | 3:44 | G-P | Oskar Bannister | 1 | 5 |
![]() | 2nd | 2:42 | G-E | Oskar Bannister | 2 | 5 |
![]() | 2nd | 2:30 | G | Jacob Yi | 2 | 6 |
![]() | 2nd | 1:23 | G | Stevan Rasic | 3 | 6 |
![]() | 2nd | 1:09 | G-E | Jack Richards | 3 | 7 |
![]() | 3rd | 6:55 | G | Trentin Lechleitner | 4 | 7 |
![]() | 3rd | 6:39 | G-E | Jack Richards | 4 | 8 |
![]() | 3rd | 5:56 | G | Kaito Ham | 4 | 9 |
![]() | 3rd | 5:24 | G | Jack Richards | 4 | 10 |
![]() | 3rd | 5:08 | G | Oskar Bannister | 5 | 10 |
![]() | 3rd | 4:48 | G | Tom Leggett | 5 | 11 |
![]() | 3rd | 1:42 | G-E | Jack Richards | 5 | 12 |
![]() | 3rd | 1:25 | G-P | Owen Imasaki | 5 | 13 |
![]() | 3rd | 0:23 | G | Colin McDowell | 6 | 13 |
![]() | 4th | 6:47 | G | Dante Nocetti | 6 | 14 |
![]() | 4th | 3:12 | G | Matthew Kwon | 6 | 15 |
![]() | 4th | 2:32 | G | Aiden Blatt | 6 | 16 |
![]() | 4th | 2:02 | G-E | Ian Palmroos | 7 | 16 |
![]() | 4th | 1:36 | G-P | Oskar Bannister | 8 | 16 |
![]() | 4th | 0:20 | G | A Declan Hutton | 9 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:20 | E | Rhys Lomax |
![]() | 1st | 4:07 | E | Colin Chase |
![]() | 2nd | 7:08 | E | Rhys Lomax |
![]() | 2nd | 3:45 | E-P | Jacob Yi |
![]() | 2nd | 3:03 | E | Brady Kopperud |
![]() | 2nd | 2:17 | E | Colin Chase |
![]() | 2nd | 1:09 | E | Stevan Rasic |
![]() | 3rd | 7:33 | E | Trentin Lechleitner |
![]() | 3rd | 6:38 | E | Ben Symington |
![]() | 3rd | 3:41 | E | Tom Leggett |
![]() | 3rd | 3:03 | E | Mark Addison |
![]() | 3rd | 1:56 | E | Rhys Lomax |
![]() | 3rd | 1:27 | E-P | Zander O'Dwyer |
![]() | 4th | 4:12 | E-P | Cam Censullo |
![]() | 4th | 2:15 | E | Benny Swanson |
![]() | 4th | 1:37 | E-P | Bruce Kim |





