Air Force vs Concordia
Air Force
3-2

20
Final
14

Concordia
0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 6 | 4 | 20 | |
4 | 4 | 5 | 1 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | CUI |
---|---|---|---|---|---|---|
![]() | 1st | 6:18 | G-E | Jack Richards | 1 | 0 |
![]() | 1st | 5:41 | G-P | Tom Leggett | 2 | 0 |
![]() | 1st | 5:07 | G-E | Harry Bentham | 2 | 1 |
![]() | 1st | 4:16 | G | Kai Young | 2 | 2 |
![]() | 1st | 2:53 | G | Tom Leggett | 3 | 2 |
![]() | 1st | 2:03 | G | Thomas Kelly | 3 | 3 |
![]() | 1st | 1:23 | G | Jack Richards | 4 | 3 |
![]() | 1st | 0:29 | G | Konstantinos Koulouris | 4 | 4 |
![]() | 2nd | 5:47 | G-E | Jake Dixon | 5 | 4 |
![]() | 2nd | 4:49 | G | Kaliq Khan | 5 | 5 |
![]() | 2nd | 3:27 | G | Luke Addington | 5 | 6 |
![]() | 2nd | 3:17 | G-E | Tom Leggett | 6 | 6 |
![]() | 2nd | 3:00 | G | Stan De Mey | 6 | 7 |
![]() | 2nd | 2:47 | G | Tom Leggett | 7 | 7 |
![]() | 2nd | 2:13 | G | Jacob Stuart | 7 | 8 |
![]() | 2nd | 2:01 | G | Dante Nocetti | 8 | 8 |
![]() | 2nd | 0:36 | G-E | Jonah Vander Veen | 9 | 8 |
![]() | 2nd | 0:05 | G-P | Tom Leggett | 10 | 8 |
![]() | 3rd | 7:42 | G-P | Tom Leggett | 11 | 8 |
![]() | 3rd | 7:20 | G | Tom Leggett | 12 | 8 |
![]() | 3rd | 5:34 | G | Konstantinos Koulouris | 12 | 9 |
![]() | 3rd | 4:54 | G | Konstantinos Koulouris | 12 | 10 |
![]() | 3rd | 4:34 | G-E | Jack Richards | 13 | 10 |
![]() | 3rd | 3:51 | G-E | Konstantinos Koulouris | 13 | 11 |
![]() | 3rd | 3:02 | G-P | Tom Leggett | 14 | 11 |
![]() | 3rd | 2:36 | G-E | Carlos Olat | 14 | 12 |
![]() | 3rd | 2:16 | G | Colin Chase | 15 | 12 |
![]() | 3rd | 0:54 | G | Jake Dixon | 16 | 12 |
![]() | 3rd | 0:28 | G-E | Jacob Stuart | 16 | 13 |
![]() | 4th | 5:51 | G | Colin Chase | 17 | 13 |
![]() | 4th | 5:05 | G | Jacob Stuart | 17 | 14 |
![]() | 4th | 3:33 | G | Jake Dixon | 18 | 14 |
![]() | 4th | 3:11 | G | Jake Dixon | 19 | 14 |
![]() | 4th | 0:27 | G | Bruce Kim | 20 | 14 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:35 | E | Carlos Olat |
![]() | 1st | 5:42 | E-P | Luke Addington |
![]() | 1st | 5:28 | E | Matthew Kwon |
![]() | 1st | 5:10 | E | Jackson Carter |
![]() | 1st | 1:45 | E | Thomas Kelly |
![]() | 1st | 1:05 | E | Sam Diamond |
![]() | 1st | 0:16 | E | Konstantinos Koulouris |
![]() | 2nd | 6:01 | E | Jacob Stuart |
![]() | 2nd | 3:18 | E | Thomas Kelly |
![]() | 2nd | 2:34 | E | Nicholas Cuenco |
![]() | 2nd | 0:55 | E | Stan De Mey |
![]() | 2nd | 0:05 | E-P | Oscar Garcia Blomback |
![]() | 3rd | 7:43 | E-P | Harry Bentham |
![]() | 3rd | 6:38 | E | Jake Dixon |
![]() | 3rd | 6:03 | E | Stan De Mey |
![]() | 3rd | 4:36 | E | Sam Diamond |
![]() | 3rd | 4:06 | E | Aiden Blatt |
![]() | 3rd | 3:04 | E | Sam Diamond |
![]() | 3rd | 3:02 | E-P | Carlos Olat |
![]() | 3rd | 2:45 | E | Jonah Vander Veen |
![]() | 3rd | 1:20 | E | Jackson Carter |
![]() | 3rd | 0:00 | E | Luca Smith |
![]() | 4th | 2:04 | E | Alex Zarcu |
![]() | 4th | 0:52 | E | Griffin Beth |