Fresno Pacific vs Air Force
Fresno Pacific
0

13
Final
21

Air Force
12-13
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 7 | 2 | 13 | |
5 | 7 | 3 | 6 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | FPU | AF |
---|---|---|---|---|---|---|
![]() | 1st | 5:53 | G-E | Tom Leggett | 0 | 1 |
![]() | 1st | 5:25 | G-E | Tristin Fox | 1 | 1 |
![]() | 1st | 4:54 | G-E | Tom Leggett | 1 | 2 |
![]() | 1st | 1:34 | G | Jack Richards | 1 | 3 |
![]() | 1st | 0:56 | G | Tom Leggett | 1 | 4 |
![]() | 1st | 0:18 | G | Tom Leggett | 1 | 5 |
![]() | 2nd | 7:01 | G-E | David Brown | 1 | 6 |
![]() | 2nd | 6:23 | G-E | Jake Dixon | 1 | 7 |
![]() | 2nd | 6:02 | G | Tom Leggett | 1 | 8 |
![]() | 2nd | 5:26 | G | Kaito Ham | 1 | 9 |
![]() | 2nd | 4:58 | G | Christiano Sandino | 2 | 9 |
![]() | 2nd | 3:53 | G-E | Blake Johnson | 3 | 9 |
![]() | 2nd | 3:35 | G-E | Colin Chase | 3 | 10 |
![]() | 2nd | 3:01 | G | Colin Chase | 3 | 11 |
![]() | 2nd | 2:39 | G | Forrest Gray | 4 | 11 |
![]() | 2nd | 0:59 | G | Bruce Kim | 4 | 12 |
![]() | 3rd | 6:39 | G | Forrest Gray | 5 | 12 |
![]() | 3rd | 6:01 | G-P | Eugenio Maldonado | 6 | 12 |
![]() | 3rd | 5:11 | G | Jacob Yi | 6 | 13 |
![]() | 3rd | 4:46 | G-E | Christian Clark | 7 | 13 |
![]() | 3rd | 3:50 | G-E | Christian Clark | 8 | 13 |
![]() | 3rd | 3:33 | G-P | Tom Leggett | 8 | 14 |
![]() | 3rd | 3:04 | G | Forrest Gray | 9 | 14 |
![]() | 3rd | 2:25 | G | Jack Richards | 9 | 15 |
![]() | 3rd | 1:14 | G | Eugenio Maldonado | 10 | 15 |
![]() | 3rd | 0:41 | G | Forrest Gray | 11 | 15 |
![]() | 4th | 7:25 | G-E | Jake Dixon | 11 | 16 |
![]() | 4th | 6:07 | G-P | Tom Leggett | 11 | 17 |
![]() | 4th | 4:32 | G | Tom Leggett | 11 | 18 |
![]() | 4th | 4:01 | G | Pietro Cattano | 12 | 18 |
![]() | 4th | 2:50 | G | Eugenio Maldonado | 13 | 18 |
![]() | 4th | 2:19 | G-E | Jack Richards | 13 | 19 |
![]() | 4th | 0:53 | G-E | Bruce Kim | 13 | 20 |
![]() | 4th | 0:13 | G | Gavin Honken | 13 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:15 | E | Forrest Gray |
![]() | 1st | 5:27 | E | Jacob Yi |
![]() | 1st | 5:13 | E | Jordan Lambert |
![]() | 1st | 4:00 | E | Christian Clark |
![]() | 1st | 0:06 | E | Jonah Vander Veen |
![]() | 2nd | 7:17 | E | Tristin Fox |
![]() | 2nd | 6:43 | E-P | Jake Dixon |
![]() | 2nd | 6:31 | E | Jacob Renevier |
![]() | 2nd | 3:55 | E | Jack Richards |
![]() | 2nd | 3:37 | E | Eugenio Maldonado |
![]() | 3rd | 7:34 | E | Tristin Fox |
![]() | 3rd | 7:00 | E | Kaito Ham |
![]() | 3rd | 6:02 | E | Jack Richards |
![]() | 3rd | 6:01 | E-P | Kaito Ham |
![]() | 3rd | 4:52 | E | Kaito Ham |
![]() | 3rd | 4:08 | E | Colin Chase |
![]() | 3rd | 3:33 | E-P | Eugenio Maldonado |
![]() | 3rd | 1:51 | E-P | Brady Kopperud |
![]() | 3rd | 0:23 | E | Pietro Cattano |
![]() | 4th | 7:39 | E | Jake Canalas |
![]() | 4th | 6:08 | E-P | Luke Young |
![]() | 4th | 5:00 | E | Jackson Carter |
![]() | 4th | 4:18 | E | Luke Logan |
![]() | 4th | 3:13 | E | Matthew Kwon |
![]() | 4th | 2:20 | E | Pietro Cattano |
![]() | 4th | 1:01 | E | Luke Young |
![]() | 4th | 0:37 | E | Bruce Kim |