Mount St. Mary's vs Air Force
Mount St. Mary's
2-13

10
Final
18

Air Force
11-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 1 | 3 | 10 | |
4 | 4 | 5 | 5 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | MSM | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:42 | G | Chrysostomos Valavanis | 1 | 0 |
![]() | 1st | 5:28 | G | Chrysostomos Valavanis | 2 | 0 |
![]() | 1st | 5:16 | G | Jake Dixon | 2 | 1 |
![]() | 1st | 2:45 | G | Jake Dixon | 2 | 2 |
![]() | 1st | 1:20 | G | Tom Leggett | 2 | 3 |
![]() | 1st | 0:16 | G-P | Tom Leggett | 2 | 4 |
![]() | 2nd | 7:14 | G-E | Jake Dixon | 2 | 5 |
![]() | 2nd | 6:37 | G | Jacob Yi | 2 | 6 |
![]() | 2nd | 5:05 | G | Zach Fischer | 3 | 6 |
![]() | 2nd | 3:50 | G | Jack Richards | 3 | 7 |
![]() | 2nd | 3:33 | G | Kiahi Horan | 4 | 7 |
![]() | 2nd | 2:28 | G-P | Tom Leggett | 4 | 8 |
![]() | 2nd | 1:52 | G-E | Chrysostomos Valavanis | 5 | 8 |
![]() | 2nd | 1:23 | G | Aaron Tarr | 6 | 8 |
![]() | 3rd | 7:42 | G | Jacob Yi | 6 | 9 |
![]() | 3rd | 6:12 | G | Jake Dixon | 6 | 10 |
![]() | 3rd | 5:58 | G | Tom Leggett | 6 | 11 |
![]() | 3rd | 5:11 | G | Michael Lemishko | 7 | 11 |
![]() | 3rd | 3:57 | G | Jack Richards | 7 | 12 |
![]() | 3rd | 0:53 | G | Jake Dixon | 7 | 13 |
![]() | 4th | 7:34 | G | Brady Kopperud | 7 | 14 |
![]() | 4th | 7:07 | G | Jonah Vander Veen | 7 | 15 |
![]() | 4th | 5:58 | G | Alex Zarcu | 7 | 16 |
![]() | 4th | 5:34 | G | Alex Zarcu | 7 | 17 |
![]() | 4th | 4:57 | G | Bruce Kim | 7 | 18 |
![]() | 4th | 3:32 | G | Michael Lemishko | 8 | 18 |
![]() | 4th | 2:58 | G | Nate Valentine | 9 | 18 |
![]() | 4th | 2:07 | G | Zach Fischer | 10 | 18 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:17 | E | Aaron Tarr |
![]() | 1st | 6:29 | E-P | Ayden Hess |
![]() | 1st | 3:01 | E | Aaron Tarr |
![]() | 1st | 2:24 | E | Kacper Cieplik |
![]() | 1st | 1:40 | E | Nicholas Wallace-Whitfield |
![]() | 1st | 0:57 | E | David Brown |
![]() | 1st | 0:17 | E-P | Aidan Zieger |
![]() | 2nd | 7:30 | E | Zach Fischer |
![]() | 2nd | 4:18 | E-MAM | Ayden Hess |
![]() | 2nd | 4:18 | E-MAM | Brady Kopperud |
![]() | 2nd | 2:29 | E-P | Bryce Broadway |
![]() | 2nd | 2:16 | E | Kaito Ham |
![]() | 2nd | 1:53 | E | Jacob Yi |
![]() | 2nd | 1:10 | E | Michael Lemishko |
![]() | 3rd | 7:30 | E | Gabe Cieplik |
![]() | 3rd | 3:32 | E | Michael Lemishko |
![]() | 4th | 6:25 | E-P | Chrysostomos Valavanis |
![]() | 4th | 6:05 | E | Ayden Hess |
![]() | 4th | 3:18 | E-MAM | Matthew Kwon |
![]() | 4th | 0:46 | E | Kacper Cieplik |