Pomona-Pitzer vs Air Force
Pomona-Pitzer
0

20
Final
12

Air Force
12-14
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 6 | 5 | 20 | |
3 | 2 | 2 | 5 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | P-P | AF |
---|---|---|---|---|---|---|
![]() | 1st | 5:53 | G | Indigo Lee | 1 | 0 |
![]() | 1st | 4:39 | G | Tom Leggett | 1 | 1 |
![]() | 1st | 4:15 | G | Logan Colman | 2 | 1 |
![]() | 1st | 3:23 | G | Jack Richards | 2 | 2 |
![]() | 1st | 2:15 | G-E | Jake Dixon | 2 | 3 |
![]() | 1st | 1:50 | G | Conrad Hugar | 3 | 3 |
![]() | 2nd | 6:44 | G | Logan Colman | 4 | 3 |
![]() | 2nd | 5:31 | G-P | Indigo Lee | 5 | 3 |
![]() | 2nd | 5:17 | G | Tom Leggett | 5 | 4 |
![]() | 2nd | 4:44 | G-E | Andrew Plaschke | 6 | 4 |
![]() | 2nd | 3:43 | G | Chase Barman | 7 | 4 |
![]() | 2nd | 2:52 | G-P | Tom Leggett | 7 | 5 |
![]() | 2nd | 1:24 | G | Connor Sullivan | 8 | 5 |
![]() | 2nd | 0:01 | G | Zach Whitfield | 9 | 5 |
![]() | 3rd | 7:25 | G | Max Distaso | 10 | 5 |
![]() | 3rd | 5:20 | G-E | Jack Richards | 10 | 6 |
![]() | 3rd | 3:30 | G-E | Indigo Lee | 11 | 6 |
![]() | 3rd | 2:51 | G-E | Indigo Lee | 12 | 6 |
![]() | 3rd | 2:22 | G | Chase Barman | 13 | 6 |
![]() | 3rd | 2:12 | G | Tom Leggett | 13 | 7 |
![]() | 3rd | 1:43 | G | Jack Ryan | 14 | 7 |
![]() | 3rd | 0:01 | G-E | Liam Byrne | 15 | 7 |
![]() | 4th | 7:45 | G-E | Colin Chase | 15 | 8 |
![]() | 4th | 7:03 | G-E | Indigo Lee | 16 | 8 |
![]() | 4th | 6:19 | G-E | Andrew Plaschke | 17 | 8 |
![]() | 4th | 4:14 | G-E | Jack Richards | 17 | 9 |
![]() | 4th | 4:00 | G | Conrad Hugar | 18 | 9 |
![]() | 4th | 2:58 | G | Colin Chase | 18 | 10 |
![]() | 4th | 2:36 | G | Logan Colman | 19 | 10 |
![]() | 4th | 1:43 | G | Tom Leggett | 19 | 11 |
![]() | 4th | 0:39 | G | Tommy Ryan | 20 | 11 |
![]() | 4th | 0:11 | G-E | Dante Nocetti | 20 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:00 | E | Miles Chiang |
![]() | 1st | 2:28 | E | Conrad Hugar |
![]() | 2nd | 5:31 | E-P | Colin Chase |
![]() | 2nd | 5:01 | E | Jake Dixon |
![]() | 2nd | 2:52 | E-P | Logan Colman |
![]() | 2nd | 1:13 | E | Jack Ryan |
![]() | 3rd | 7:15 | E | Miles Chiang |
![]() | 3rd | 5:46 | E | Zachary Kaplan |
![]() | 3rd | 3:49 | E | David Brown |
![]() | 3rd | 3:09 | E | Jake Dixon |
![]() | 3rd | 1:24 | E | Tommy Ryan |
![]() | 3rd | 0:48 | E | Jackson Carter |
![]() | 3rd | 0:03 | E | Kaito Ham |
![]() | 4th | 7:47 | E | Zachary Kaplan |
![]() | 4th | 7:19 | E | Jacob Yi |
![]() | 4th | 6:31 | E | Tom Leggett |
![]() | 4th | 6:00 | E | Logan Colman |
![]() | 4th | 5:04 | E-MAM | David Brown |
![]() | 4th | 4:20 | E | Andrew Plaschke |
![]() | 4th | 3:10 | E | Jack Ryan |
![]() | 4th | 0:27 | E | Hudson Schneider |