Air Force vs Chapman
Air Force
14-6

20
Final
9

Chapman
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 4 | 5 | 20 | |
1 | 2 | 2 | 4 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | CHAP |
---|---|---|---|---|---|---|
![]() | 1st | 6:28 | G | Davin Castillo | 0 | 1 |
![]() | 1st | 4:50 | G | Jack Richards | 1 | 1 |
![]() | 1st | 4:09 | G | Tom Leggett | 2 | 1 |
![]() | 1st | 3:50 | G | Jack Richards | 3 | 1 |
![]() | 1st | 2:43 | G-E | Jake Dixon | 4 | 1 |
![]() | 1st | 0:59 | G-P | Brady Kopperud | 5 | 1 |
![]() | 2nd | 7:38 | G | Colin Chase | 6 | 1 |
![]() | 2nd | 6:46 | G | Colin Chase | 7 | 1 |
![]() | 2nd | 6:00 | G-E | Jack Richards | 8 | 1 |
![]() | 2nd | 2:48 | G | Steven Rubly | 8 | 2 |
![]() | 2nd | 2:34 | G | Colin Chase | 9 | 2 |
![]() | 2nd | 1:44 | G-E | Nicholas Cuenco | 10 | 2 |
![]() | 2nd | 0:39 | G-E | Steven Rubly | 10 | 3 |
![]() | 2nd | 0:23 | G-E | Brady Kopperud | 11 | 3 |
![]() | 3rd | 7:40 | G | Jake Dixon | 12 | 3 |
![]() | 3rd | 5:55 | G | Colin Chase | 13 | 3 |
![]() | 3rd | 5:32 | G | Jack Richards | 14 | 3 |
![]() | 3rd | 3:29 | G | Jayce Gallegos | 14 | 4 |
![]() | 3rd | 2:00 | G-E | Rylind Butler | 14 | 5 |
![]() | 3rd | 1:21 | G-E | Jake Dixon | 15 | 5 |
![]() | 4th | 6:59 | G | Jason Pieracci | 15 | 6 |
![]() | 4th | 6:33 | G-E | Jack Richards | 16 | 6 |
![]() | 4th | 6:07 | G | Matthew Kwon | 17 | 6 |
![]() | 4th | 4:58 | G-P | Steven Rubly | 17 | 7 |
![]() | 4th | 3:45 | G | Olin Kusevskis | 18 | 7 |
![]() | 4th | 3:21 | G-E | Boston Fisher | 18 | 8 |
![]() | 4th | 2:48 | G-E | Shane Borunda | 19 | 8 |
![]() | 4th | 2:07 | G-E | Sahak Abrahamyan | 19 | 9 |
![]() | 4th | 1:48 | G | Olin Kusevskis | 20 | 9 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:35 | E | Jackson Carter |
![]() | 1st | 3:50 | E | Matthew Cormican |
![]() | 1st | 2:52 | E | Nathan Jones |
![]() | 1st | 2:24 | E | Tom Leggett |
![]() | 1st | 1:29 | E | Tom Leggett |
![]() | 1st | 0:59 | E-P | Steven Rubly |
![]() | 1st | 0:01 | E | Owen Imasaki |
![]() | 2nd | 6:00 | E | Sammy Hendrickson |
![]() | 2nd | 5:41 | E | Jack Richards |
![]() | 2nd | 4:30 | E | Bruce Kim |
![]() | 2nd | 3:27 | E | Jake Dixon |
![]() | 2nd | 2:02 | E | Aka Pietsch |
![]() | 2nd | 0:51 | E | Gavin Honken |
![]() | 2nd | 0:24 | E | Luke Stiebel |
![]() | 3rd | 7:24 | E | Tom Leggett |
![]() | 3rd | 5:55 | E | Aka Pietsch |
![]() | 3rd | 5:02 | E | River Lyon |
![]() | 3rd | 4:27 | E | Max Ellis |
![]() | 3rd | 2:18 | E | Owen Imasaki |
![]() | 3rd | 1:34 | E | Boston Fisher |
![]() | 3rd | 0:42 | E | Charles Cain |
![]() | 4th | 6:33 | E | Luke Stiebel |
![]() | 4th | 4:58 | E-P | Matt Oravetz |
![]() | 4th | 4:35 | E | Kosta Radoman |
![]() | 4th | 3:30 | E | Bruce Kim |
![]() | 4th | 3:02 | E | Boston Fisher |
![]() | 4th | 2:25 | E | Shane Borunda |