Air Force vs Navy
Air Force
11-4

14
Final
15

Navy
9-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 6 | 4 | 14 | |
5 | 4 | 3 | 3 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | USNA |
---|---|---|---|---|---|---|
![]() | 1st | 7:41 | G | Holden Seybold | 0 | 1 |
![]() | 1st | 7:19 | G | Jack Richards | 1 | 1 |
![]() | 1st | 3:39 | G-E | Kiefer Black | 1 | 2 |
![]() | 1st | 3:09 | G | Tom Leggett | 2 | 2 |
![]() | 1st | 2:36 | G-E | Luka Sekulic | 2 | 3 |
![]() | 1st | 1:59 | G | Matt Mai-Prasarnsuk | 2 | 4 |
![]() | 1st | 1:30 | G | Quinn Bartlett | 2 | 5 |
![]() | 2nd | 4:55 | G-E | Owen Imasaki | 3 | 5 |
![]() | 2nd | 4:08 | G | Brady Kopperud | 4 | 5 |
![]() | 2nd | 3:11 | G-E | Aiden Day | 4 | 6 |
![]() | 2nd | 2:16 | G | Aiden Day | 4 | 7 |
![]() | 2nd | 1:42 | G | Aiden Day | 4 | 8 |
![]() | 2nd | 1:09 | G-P | Maddox Garrahy | 4 | 9 |
![]() | 3rd | 7:16 | G-E | Billy Zech | 4 | 10 |
![]() | 3rd | 6:53 | G-E | Colin Chase | 5 | 10 |
![]() | 3rd | 6:15 | G-P | Tom Leggett | 6 | 10 |
![]() | 3rd | 5:11 | G | Bruce Kim | 7 | 10 |
![]() | 3rd | 4:07 | G-P | Aiden Day | 7 | 11 |
![]() | 3rd | 3:14 | G-E | Owen Imasaki | 8 | 11 |
![]() | 3rd | 2:31 | G | Tom Leggett | 9 | 11 |
![]() | 3rd | 1:30 | G | Colin Chase | 10 | 11 |
![]() | 3rd | 0:40 | G | Aiden Day | 10 | 12 |
![]() | 4th | 6:59 | G-E | Jack Richards | 11 | 12 |
![]() | 4th | 6:20 | G-P | Tom Leggett | 12 | 12 |
![]() | 4th | 5:56 | G | Maddox Garrahy | 12 | 13 |
![]() | 4th | 5:39 | G-P | Tom Leggett | 13 | 13 |
![]() | 4th | 4:48 | G-E | Quinn Bartlett | 13 | 14 |
![]() | 4th | 1:56 | G | Kiefer Black | 13 | 15 |
![]() | 4th | 0:53 | G-E | Jack Richards | 14 | 15 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:59 | E | Colin Chase |
![]() | 1st | 4:41 | E | James Mulvey |
![]() | 1st | 3:57 | E | Jack Richards |
![]() | 1st | 2:56 | E | Tom Leggett |
![]() | 1st | 1:02 | E | Colin Chase |
![]() | 1st | 0:19 | E | Maddox Garrahy |
![]() | 2nd | 7:34 | E | Owen Imasaki |
![]() | 2nd | 5:12 | E | Billy Zech |
![]() | 2nd | 3:29 | E | Gavin Honken |
![]() | 2nd | 1:10 | E-P | Jackson Carter |
![]() | 2nd | 0:55 | E | Quinn Bartlett |
![]() | 3rd | 7:17 | E | Jackson Carter |
![]() | 3rd | 7:01 | E | Aiden Day |
![]() | 3rd | 6:16 | E-P | Holden Seybold |
![]() | 3rd | 5:54 | E | Jake Dixon |
![]() | 3rd | 5:23 | E | Maddox Garrahy |
![]() | 3rd | 4:08 | E-P | Max Ellis |
![]() | 3rd | 3:33 | E | Luka Sekulic |
![]() | 3rd | 1:59 | E | Jack Richards |
![]() | 3rd | 1:06 | E | Jake Dixon |
![]() | 3rd | 0:22 | E | Kiefer Black |
![]() | 4th | 7:38 | E | Tom Leggett |
![]() | 4th | 7:17 | E | Holden Seybold |
![]() | 4th | 6:23 | E | Orion Erwin |
![]() | 4th | 6:21 | E-P | B Ryan Munch |
![]() | 4th | 5:41 | E-P | Maddox Garrahy |
![]() | 4th | 5:00 | E | Aiden Day |
![]() | 4th | 4:52 | E | Tom Leggett |
![]() | 4th | 3:49 | E | Luka Sekulic |
![]() | 4th | 2:43 | E | Holden Seybold |
![]() | 4th | 0:57 | E | Luka Sekulic |