Ottawa Arizona vs Air Force
Ottawa Arizona
0

10
Final
18

Air Force
5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 1 | 4 | 10 | |
6 | 6 | 4 | 2 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | OUAZ | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:45 | G-E | Jack Richards | 0 | 1 |
![]() | 1st | 7:15 | G-E | Cash Larochelle | 1 | 1 |
![]() | 1st | 6:53 | G | Brady Kopperud | 1 | 2 |
![]() | 1st | 5:38 | G | Nolan Cinquemani | 2 | 2 |
![]() | 1st | 4:38 | G-P | Dante Nocetti | 2 | 3 |
![]() | 1st | 4:09 | G | Jack Richards | 2 | 4 |
![]() | 1st | 2:36 | G | Jackson Carter | 2 | 5 |
![]() | 1st | 1:13 | G-P | Matt Oravetz | 2 | 6 |
![]() | 2nd | 7:42 | G | Cash Larochelle | 3 | 6 |
![]() | 2nd | 4:56 | G-E | Nicholas Cuenco | 3 | 7 |
![]() | 2nd | 4:30 | G | Shane Borunda | 3 | 8 |
![]() | 2nd | 4:08 | G | Cash Larochelle | 4 | 8 |
![]() | 2nd | 3:43 | G | Nicholas Cuenco | 4 | 9 |
![]() | 2nd | 1:35 | G | Jackson Carter | 4 | 10 |
![]() | 2nd | 1:04 | G | Govanni Santos-Cantu | 5 | 10 |
![]() | 2nd | 0:43 | G | Jackson Carter | 5 | 11 |
![]() | 2nd | 0:01 | G | Jackson Carter | 5 | 12 |
![]() | 3rd | 6:50 | G | Jonah Vander Veen | 5 | 13 |
![]() | 3rd | 5:17 | G | Jonah Vander Veen | 5 | 14 |
![]() | 3rd | 3:21 | G | Benny Swanson | 5 | 15 |
![]() | 3rd | 2:46 | G | Nolan Cinquemani | 6 | 15 |
![]() | 3rd | 0:42 | G | Jake Dixon | 6 | 16 |
![]() | 4th | 5:08 | G-E | Joy van Loon | 7 | 16 |
![]() | 4th | 4:46 | G-P | Aidan Forehand | 7 | 17 |
![]() | 4th | 2:21 | G | Cash Larochelle | 8 | 17 |
![]() | 4th | 1:55 | G-E | Benny Swanson | 8 | 18 |
![]() | 4th | 1:37 | G | Cash Larochelle | 9 | 18 |
![]() | 4th | 0:45 | G | Nolan Cinquemani | 10 | 18 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:48 | E | James Conroy |
![]() | 1st | 7:34 | E | Jake Dixon |
![]() | 1st | 6:38 | E | Dante Nocetti |
![]() | 1st | 4:38 | E-P | James Conroy |
![]() | 1st | 3:58 | E | Jackson Carter |
![]() | 1st | 1:13 | E-P | Nolan Cinquemani |
![]() | 2nd | 5:10 | E | Govanni Santos-Cantu |
![]() | 2nd | 3:20 | E | Matthew Kwon |
![]() | 2nd | 2:47 | E | Cash Larochelle |
![]() | 2nd | 1:42 | E | Tarrick Ballentine |
![]() | 3rd | 6:30 | E | Nicholas Cuenco |
![]() | 3rd | 5:01 | E | Shane Borunda |
![]() | 3rd | 3:15 | E | Luke Logan |
![]() | 3rd | 1:23 | E | Derek Hymer |
![]() | 4th | 6:37 | E | Cash Larochelle |
![]() | 4th | 5:39 | E | Tamas Misky |
![]() | 4th | 5:39 | E-P | Tamas Misky |
![]() | 4th | 5:20 | E | Luke Logan |
![]() | 4th | 4:47 | E-P | Nolan Cinquemani |
![]() | 4th | 3:35 | E | Aidan Forehand |
![]() | 4th | 1:55 | E | Nolan Cinquemani |
![]() | 4th | 0:03 | E | Matthew Kwon |