Air Force vs Pacific
Air Force
13-6, 0-1 WCC

12
Final
21

Pacific
6-4, 1-0 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 4 | 5 | 12 | |
5 | 8 | 5 | 3 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | PAC |
---|---|---|---|---|---|---|
![]() | 1st | 6:53 | G | Ori Buzaglo | 0 | 1 |
![]() | 1st | 4:52 | G-E | Jack Richards | 1 | 1 |
![]() | 1st | 4:31 | G | Borisz Kasa-Gal | 1 | 2 |
![]() | 1st | 3:29 | G | Alek Newman | 1 | 3 |
![]() | 1st | 1:41 | G-E | Borisz Kasa-Gal | 1 | 4 |
![]() | 1st | 0:41 | G | Petar Popovic | 1 | 5 |
![]() | 1st | 0:18 | G | Jake Dixon | 2 | 5 |
![]() | 2nd | 7:43 | G | Daniel Viscia | 2 | 6 |
![]() | 2nd | 6:59 | G | Ori Buzaglo | 2 | 7 |
![]() | 2nd | 3:35 | G-E | Apostolos Georgaras | 2 | 8 |
![]() | 2nd | 3:03 | G-P | Borisz Kasa-Gal | 2 | 9 |
![]() | 2nd | 2:12 | G | Apostolos Georgaras | 2 | 10 |
![]() | 2nd | 1:24 | G | Apostolos Georgaras | 2 | 11 |
![]() | 2nd | 0:43 | G | Petar Popovic | 2 | 12 |
![]() | 2nd | 0:32 | G | Jake Dixon | 3 | 12 |
![]() | 2nd | 0:06 | G | Petar Popovic | 3 | 13 |
![]() | 3rd | 5:35 | G | Apostolos Georgaras | 3 | 14 |
![]() | 3rd | 4:50 | G | Borisz Kasa-Gal | 3 | 15 |
![]() | 3rd | 4:35 | G | Jack Richards | 4 | 15 |
![]() | 3rd | 3:00 | G-P | Manuel Pembertty | 4 | 16 |
![]() | 3rd | 1:57 | G | Noah Wendt | 4 | 17 |
![]() | 3rd | 1:33 | G | Jackson Carter | 5 | 17 |
![]() | 3rd | 1:14 | G | Tom Leggett | 6 | 17 |
![]() | 3rd | 0:11 | G | Tom Leggett | 7 | 17 |
![]() | 3rd | 0:00 | G | Yoav Rendler | 7 | 18 |
![]() | 4th | 7:15 | G | Tom Leggett | 8 | 18 |
![]() | 4th | 5:40 | G | Tom Leggett | 9 | 18 |
![]() | 4th | 4:13 | G | Tom Leggett | 10 | 18 |
![]() | 4th | 3:40 | G | Declan McJilton | 10 | 19 |
![]() | 4th | 3:03 | G | Max Ellis | 11 | 19 |
![]() | 4th | 2:35 | G | Saul Biddle | 11 | 20 |
![]() | 4th | 1:29 | G-P | Tom Leggett | 12 | 20 |
![]() | 4th | 1:06 | G | Noah Wendt | 12 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:13 | E | Jackson Carter |
![]() | 1st | 5:57 | E | Daniel Viscia |
![]() | 1st | 4:52 | E | Manuel Pembertty |
![]() | 1st | 1:54 | E | Owen Imasaki |
![]() | 1st | 1:45 | E | Jack Richards |
![]() | 2nd | 5:30 | E | Brady Kopperud |
![]() | 2nd | 3:38 | E | Owen Imasaki |
![]() | 2nd | 3:04 | E-P | Nicholas Cuenco |
![]() | 2nd | 1:32 | E | Brady Kopperud |
![]() | 3rd | 7:20 | E | Petar Popovic |
![]() | 3rd | 3:50 | E | Colin Chase |
![]() | 3rd | 3:01 | E-P | Max Ellis |
![]() | 3rd | 2:15 | E | Jackson Carter |
![]() | 3rd | 0:29 | E | Charlie Donlin |
![]() | 4th | 3:46 | E | Jackson Carter |
![]() | 4th | 1:42 | E | Declan McJilton |
![]() | 4th | 1:29 | E-P | Brody Biedermann |