Whittier vs Air Force
Whittier
3-1

17
Final
24

Air Force
9-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 8 | 3 | 17 | |
10 | 4 | 6 | 4 | 24 |
Scoring Summary
Image | Period | Time | Type | Scored By | WHIT | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:19 | G | Jake Dixon | 0 | 1 |
![]() | 1st | 6:52 | G | Zander Montoya | 1 | 1 |
![]() | 1st | 6:27 | G-E | Jake Dixon | 1 | 2 |
![]() | 1st | 5:16 | G | Jack Richards | 1 | 3 |
![]() | 1st | 4:53 | G-E | Jonah Vander Veen | 1 | 4 |
![]() | 1st | 3:52 | G | Brady Kopperud | 1 | 5 |
![]() | 1st | 3:03 | G | Nicholas Cuenco | 1 | 6 |
![]() | 1st | 2:28 | G | Gavin Honken | 1 | 7 |
![]() | 1st | 1:42 | G | Jackson Carter | 1 | 8 |
![]() | 1st | 1:08 | G | Blake Fuchslin | 1 | 9 |
![]() | 1st | 0:20 | G | Bruce Kim | 1 | 10 |
![]() | 2nd | 7:13 | G | Jaime Ariste | 2 | 10 |
![]() | 2nd | 6:21 | G | Evan Borunda | 3 | 10 |
![]() | 2nd | 6:00 | G | Tom Leggett | 3 | 11 |
![]() | 2nd | 4:57 | G | Jack Richards | 3 | 12 |
![]() | 2nd | 4:33 | G-E | Zander Montoya | 4 | 12 |
![]() | 2nd | 2:32 | G | Alberto Seva | 5 | 12 |
![]() | 2nd | 1:51 | G | Tom Leggett | 5 | 13 |
![]() | 2nd | 1:31 | G | Evan Borunda | 6 | 13 |
![]() | 2nd | 0:34 | G | Jake Dixon | 6 | 14 |
![]() | 3rd | 7:17 | G | Jake Dixon | 6 | 15 |
![]() | 3rd | 7:04 | G | Noah Bigara | 7 | 15 |
![]() | 3rd | 6:31 | G-E | Tom Leggett | 7 | 16 |
![]() | 3rd | 5:43 | G-E | Max Ellis | 7 | 17 |
![]() | 3rd | 5:03 | G | Jaime Ariste | 8 | 17 |
![]() | 3rd | 4:39 | G | Noah Bigara | 9 | 17 |
![]() | 3rd | 3:39 | G-E | Gavin Honken | 9 | 18 |
![]() | 3rd | 2:55 | G-E | Noah Bigara | 10 | 18 |
![]() | 3rd | 2:29 | G-P | Dante Nocetti | 10 | 19 |
![]() | 3rd | 2:14 | G | Jordan Northcutt | 11 | 19 |
![]() | 3rd | 1:11 | G | Noah Bigara | 12 | 19 |
![]() | 3rd | 0:49 | G | Jaime Ariste | 13 | 19 |
![]() | 3rd | 0:32 | G | Tom Leggett | 13 | 20 |
![]() | 3rd | 0:24 | G | Zander Montoya | 14 | 20 |
![]() | 4th | 6:05 | G-E | Max Ellis | 14 | 21 |
![]() | 4th | 5:26 | G-P | Tom Leggett | 14 | 22 |
![]() | 4th | 5:12 | G | Alberto Seva | 15 | 22 |
![]() | 4th | 3:47 | G | Ethan Klerck | 16 | 22 |
![]() | 4th | 3:10 | G | Ethan Klerck | 17 | 22 |
![]() | 4th | 1:13 | G | Brady Kopperud | 17 | 23 |
![]() | 4th | 0:01 | G | Shane Borunda | 17 | 24 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:37 | E | Ethan Klerck |
![]() | 1st | 4:54 | E | Zander Montoya |
![]() | 1st | 4:44 | E | Owen Imasaki |
![]() | 1st | 3:45 | E | Blake Fuchslin |
![]() | 1st | 2:15 | E | Nicholas Cuenco |
![]() | 1st | 0:41 | E | Pedro Carvalho |
![]() | 2nd | 4:47 | E | Matt Oravetz |
![]() | 2nd | 4:32 | E | Jack Richards |
![]() | 2nd | 3:12 | E | Jonah Vander Veen |
![]() | 2nd | 2:20 | E | Dylan Zeledon |
![]() | 3rd | 7:30 | E | Ethan Klerck |
![]() | 3rd | 6:41 | E | Zander Montoya |
![]() | 3rd | 5:43 | E | Evan Borunda |
![]() | 3rd | 4:03 | E | Jordan Northcutt |
![]() | 3rd | 3:20 | E | Jackson Carter |
![]() | 3rd | 2:29 | E-P | Noah Bigara |
![]() | 3rd | 0:15 | E | Zander Montoya |
![]() | 3rd | 0:15 | E | Jake Dixon |
![]() | 4th | 6:05 | E | Jaime Ariste |
![]() | 4th | 5:26 | E-P | Alvaro Oliveros Criado |
![]() | 4th | 4:49 | E | Evan Borunda |
![]() | 4th | 4:10 | E | Matthew Kwon |
![]() | 4th | 0:53 | E | Aidan Forehand |
![]() | 4th | 0:25 | E | Alberto Seva |