Air Force vs Claremont-Mudd-Scripps
Air Force
15-8

13
Final
15

Claremont-Mudd-Scripps
5-11
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 3 | 2 | 3 | 13 | |
| 5 | 4 | 3 | 3 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | CMS |
|---|---|---|---|---|---|---|
![]() | 1st | 6:37 | G | Evan Liberatore | 0 | 1 |
![]() | 1st | 6:09 | G | Gavin Netherton | 0 | 2 |
![]() | 1st | 5:16 | G | Jeffrey Koretz | 0 | 3 |
![]() | 1st | 3:01 | G | Dante Nocetti | 1 | 3 |
![]() | 1st | 2:47 | G-E | Weston Hartel | 1 | 4 |
![]() | 1st | 2:25 | G-E | Dante Nocetti | 2 | 4 |
![]() | 1st | 1:37 | G | Tom Leggett | 3 | 4 |
![]() | 1st | 1:14 | G | Tom Leggett | 4 | 4 |
![]() | 1st | 0:51 | G-E | Evan Liberatore | 4 | 5 |
![]() | 1st | 0:29 | G-E | Max Ellis | 5 | 5 |
![]() | 2nd | 7:18 | G | Jack Bryant | 5 | 6 |
![]() | 2nd | 7:01 | G | Owen Imasaki | 6 | 6 |
![]() | 2nd | 5:45 | G | Jeffrey Koretz | 6 | 7 |
![]() | 2nd | 3:14 | G | Nicholas Cuenco | 7 | 7 |
![]() | 2nd | 1:19 | G | Tor Martin | 7 | 8 |
![]() | 2nd | 0:55 | G-E | Nick Kennedy | 7 | 9 |
![]() | 2nd | 0:14 | G-E | Dante Nocetti | 8 | 9 |
![]() | 3rd | 6:11 | G | Tom Leggett | 9 | 9 |
![]() | 3rd | 5:17 | G | Nick Kennedy | 9 | 10 |
![]() | 3rd | 2:00 | G | Tom Leggett | 10 | 10 |
![]() | 3rd | 1:01 | G | Evan Liberatore | 10 | 11 |
![]() | 3rd | 0:04 | G | Gavin Netherton | 10 | 12 |
![]() | 4th | 7:39 | G-P | Tom Leggett | 11 | 12 |
![]() | 4th | 4:15 | G | Tor Martin | 11 | 13 |
![]() | 4th | 3:37 | G-E | Gavin Netherton | 11 | 14 |
![]() | 4th | 3:23 | G | Owen Imasaki | 12 | 14 |
![]() | 4th | 1:55 | G | Nick Kennedy | 12 | 15 |
![]() | 4th | 1:16 | G-E | Owen Imasaki | 13 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:37 | E | Owen Imasaki |
![]() | 1st | 5:48 | E | Jack Bryant |
![]() | 1st | 3:45 | E-P | Shane Borunda |
![]() | 1st | 2:50 | E | Brady Kopperud |
![]() | 1st | 2:29 | E | Stryker Scales |
![]() | 1st | 0:52 | E | A Wyatt Sturgeon |
![]() | 1st | 0:39 | E | Fletcher Appeldorn |
![]() | 2nd | 6:46 | E | Jonah Vander Veen |
![]() | 2nd | 4:31 | E | Dante Nocetti |
![]() | 2nd | 4:02 | E | Calvin Donat |
![]() | 2nd | 2:58 | E | Sam Storrs |
![]() | 2nd | 2:37 | E | Fletcher Appeldorn |
![]() | 2nd | 1:38 | E-MAM | Weston Hartel |
![]() | 2nd | 0:59 | E | Brady Kopperud |
![]() | 2nd | 0:29 | E | Jack Balas |
![]() | 3rd | 4:36 | E | Shane Borunda |
![]() | 3rd | 4:13 | E | Oliver Geheb |
![]() | 3rd | 3:28 | E | Sam Storrs |
![]() | 3rd | 2:55 | E | Owen Imasaki |
![]() | 3rd | 1:50 | E | Fletcher Appeldorn |
![]() | 3rd | 0:44 | E | Dante Nocetti |
![]() | 4th | 7:57 | E-MAM | Gavin Netherton |
![]() | 4th | 7:57 | E-MAM | Jonah Vander Veen |
![]() | 4th | 7:40 | E-P | Evan Liberatore |
![]() | 4th | 3:55 | E | Shane Borunda |
![]() | 4th | 2:47 | E | Sam Storrs |
![]() | 4th | 1:38 | E | Nick Kennedy |

































