Air Force vs Iona
Air Force
4-2

19
Final
16

Iona
0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 4 | 3 | 19 | |
| 6 | 4 | 3 | 3 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | ION |
|---|---|---|---|---|---|---|
![]() | 1st | 7:38 | G | Jack Richards | 1 | 0 |
![]() | 1st | 7:28 | G-E | Pavle Musikic | 1 | 1 |
![]() | 1st | 7:10 | G | Tom Leggett | 2 | 1 |
![]() | 1st | 6:46 | G-P | Pavle Musikic | 2 | 2 |
![]() | 1st | 5:54 | G-P | Tom Leggett | 3 | 2 |
![]() | 1st | 5:27 | G-P | Tom Leggett | 4 | 2 |
![]() | 1st | 4:57 | G-E | Charlie Harbour | 4 | 3 |
![]() | 1st | 4:35 | G | Sam Storrs | 5 | 3 |
![]() | 1st | 4:11 | G | Jack Robison | 5 | 4 |
![]() | 1st | 3:27 | G | Christian Couch | 5 | 5 |
![]() | 1st | 1:56 | G | Christian Couch | 5 | 6 |
![]() | 1st | 1:39 | G-P | Tom Leggett | 6 | 6 |
![]() | 1st | 0:29 | G | Dante Nocetti | 7 | 6 |
![]() | 2nd | 6:40 | G | Jack Richards | 8 | 6 |
![]() | 2nd | 5:28 | G | Max Ellis | 9 | 6 |
![]() | 2nd | 5:00 | G-P | Daniel Raz | 9 | 7 |
![]() | 2nd | 3:53 | G-E | Brady Kopperud | 10 | 7 |
![]() | 2nd | 3:52 | G-P | Hugh Coyle | 10 | 8 |
![]() | 2nd | 3:29 | G | Brett Grady | 10 | 9 |
![]() | 2nd | 3:07 | G | Blake Fuchslin | 11 | 9 |
![]() | 2nd | 2:46 | G-E | Logan Hardel | 11 | 10 |
![]() | 2nd | 2:28 | G | Jack Richards | 12 | 10 |
![]() | 3rd | 6:44 | G | Jack Richards | 13 | 10 |
![]() | 3rd | 6:15 | G | Brett Grady | 13 | 11 |
![]() | 3rd | 5:58 | G | Jack Richards | 14 | 11 |
![]() | 3rd | 4:37 | G | Max Ellis | 15 | 11 |
![]() | 3rd | 3:29 | G | Daniel Raz | 15 | 12 |
![]() | 3rd | 1:53 | G | Charlie Harbour | 15 | 13 |
![]() | 3rd | 0:25 | G | Jack Richards | 16 | 13 |
![]() | 4th | 7:20 | G | Jonah Vander Veen | 17 | 13 |
![]() | 4th | 6:33 | G | Jonah Vander Veen | 18 | 13 |
![]() | 4th | 5:49 | G | Christian Couch | 18 | 14 |
![]() | 4th | 3:52 | G | Olin Kusevskis | 19 | 14 |
![]() | 4th | 3:37 | G | Hugh Coyle | 19 | 15 |
![]() | 4th | 2:46 | G | Jack Robison | 19 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:28 | E | Jonah Vander Veen |
![]() | 1st | 6:48 | E-P | Owen Imasaki |
![]() | 1st | 6:28 | E | Logan Hardel |
![]() | 1st | 5:56 | E-P | Hugh Coyle |
![]() | 1st | 5:28 | E-P | Christian Couch |
![]() | 1st | 5:16 | E | Dante Nocetti |
![]() | 1st | 4:41 | E | Pavle Musikic |
![]() | 1st | 1:40 | E-P | Toni Vlasic |
![]() | 1st | 1:28 | E | Shane Borunda |
![]() | 2nd | 5:54 | E-P | Tom Leggett |
![]() | 2nd | 5:01 | E-P | Tom Leggett |
![]() | 2nd | 4:31 | E | Dante Nocetti |
![]() | 2nd | 3:54 | E | Christian Couch |
![]() | 2nd | 2:51 | E | Sam Storrs |
![]() | 2nd | 1:38 | E | Blake Fuchslin |
![]() | 2nd | 0:21 | E | Sage Mack |
![]() | 3rd | 7:37 | E | Owen Imasaki |
![]() | 3rd | 4:22 | E | Pavle Musikic |
![]() | 3rd | 4:22 | E | John Cowles |
![]() | 3rd | 3:53 | E | Blake Fuchslin |
![]() | 3rd | 1:32 | E | Charlie Harbour |
![]() | 3rd | 0:51 | E | John Cowles |
![]() | 4th | 6:22 | E | Brady Kopperud |
![]() | 4th | 4:15 | E | Christian Couch |
![]() | 4th | 1:50 | E | John Cowles |
![]() | 4th | 1:08 | E | Logan Hardel |






























