Air Force vs Princeton
Air Force
4-3

9
Final
20

Princeton
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 9 | |
| 5 | 6 | 5 | 4 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:36 | G-P | Ádám Peocz | 0 | 1 |
![]() | 1st | 6:33 | G-P | Ádám Peocz | 0 | 2 |
![]() | 1st | 5:44 | G | Oliver Marcin | 0 | 3 |
![]() | 1st | 5:13 | G-E | Blake Fuchslin | 1 | 3 |
![]() | 1st | 4:14 | G | Tas Palcza | 1 | 4 |
![]() | 1st | 3:49 | G | Taylor Bell | 1 | 5 |
![]() | 1st | 0:18 | G-E | Jonah Vander Veen | 2 | 5 |
![]() | 2nd | 6:07 | G | Jonah Vander Veen | 3 | 5 |
![]() | 2nd | 5:45 | G | Ádám Peocz | 3 | 6 |
![]() | 2nd | 4:18 | G | Max Ellis | 4 | 6 |
![]() | 2nd | 4:16 | G | Ádám Peocz | 4 | 7 |
![]() | 2nd | 2:48 | G | Ádám Peocz | 4 | 8 |
![]() | 2nd | 1:40 | G | Tas Palcza | 4 | 9 |
![]() | 2nd | 1:27 | G | Max Ellis | 5 | 9 |
![]() | 2nd | 1:14 | G-P | Tas Palcza | 5 | 10 |
![]() | 2nd | 0:46 | G | Taylor Bell | 5 | 11 |
![]() | 3rd | 5:04 | G | Taylor Bell | 5 | 12 |
![]() | 3rd | 4:24 | G | Sam Storrs | 6 | 12 |
![]() | 3rd | 3:57 | G | Gavin Appeldorn | 6 | 13 |
![]() | 3rd | 3:20 | G-E | Tom Leggett | 7 | 13 |
![]() | 3rd | 2:26 | G-E | Taylor Bell | 7 | 14 |
![]() | 3rd | 1:52 | G-E | Gavin Appeldorn | 7 | 15 |
![]() | 3rd | 0:27 | G-E | Otto Stothart | 7 | 16 |
![]() | 4th | 7:20 | G | Enrique Nuno | 7 | 17 |
![]() | 4th | 6:47 | G | Dante Nocetti | 8 | 17 |
![]() | 4th | 5:12 | G-P | Enrique Nuno | 8 | 18 |
![]() | 4th | 3:44 | G-E | Boti Kovács | 8 | 19 |
![]() | 4th | 2:12 | G-E | Shane Borunda | 9 | 19 |
![]() | 4th | 1:17 | G | Oliver Marcin | 9 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:36 | E-P | Owen Imasaki |
![]() | 1st | 6:33 | E-P | Jonah Vander Veen |
![]() | 1st | 5:32 | E | Tibi Cojocariu |
![]() | 1st | 3:21 | E | Oliver Marcin |
![]() | 1st | 3:07 | E-P | Boti Kovács |
![]() | 1st | 0:33 | E | Boti Kovács |
![]() | 2nd | 7:11 | E | Brady Kopperud |
![]() | 2nd | 5:02 | E | Tom Leggett |
![]() | 2nd | 4:08 | E | John Cowles |
![]() | 2nd | 3:25 | E | Otto Stothart |
![]() | 2nd | 1:15 | E-P | Owen Imasaki |
![]() | 2nd | 0:23 | E | Tibi Cojocariu |
![]() | 3rd | 7:40 | E | Owen Imasaki |
![]() | 3rd | 5:25 | E | Jack Richards |
![]() | 3rd | 5:25 | E-MAM | Otto Stothart |
![]() | 3rd | 4:43 | E | Gavin Appeldorn |
![]() | 3rd | 3:40 | E | Gavin Appeldorn |
![]() | 3rd | 2:45 | E | John Cowles |
![]() | 3rd | 1:53 | E | Tom Leggett |
![]() | 3rd | 1:08 | E | Pierce Bateman |
![]() | 3rd | 0:45 | E | Pierce Bateman |
![]() | 4th | 7:07 | E | Tibi Cojocariu |
![]() | 4th | 6:35 | E | Jack Richards |
![]() | 4th | 5:12 | E-P | Jack Richards |
![]() | 4th | 3:44 | E-P | Nolan Hicks |
![]() | 4th | 2:34 | E | Otto Stothart |
![]() | 4th | 1:20 | E | John Cowles |




























