Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2024 | 34 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Army | 2025 - 2025 | 2 | 1-0 | 50% | 349-217 | 175-109 | 349-217 | W1 | 1-0 |
| Boise State University | 2007 - 2008 | 2 | 0-2 | 0% | 170-314 | 85-157 | L2 | 0-2 | |
| Brigham Young University | 2004 - 2026 | 14 | 0-11 | 0% | 1289.5-2130.5 | 92-152 | L1 | 0-7 | |
| Cal Poly | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Michigan University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chicago State University | 2011 - 2011 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| College Swimming & Diving Coaches Association of America | 2019 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado College | 2008 - 2008 | 1 | 1-0 | 100% | 218-42 | 218-42 | 218-42 | W1 | 1-0 |
| Colorado Mesa University | 2008 - 2026 | 18 | 7-1-1 | 42% | 1599.5-1274.5 | 89-71 | 233-160 | W1 | 2-1-1 |
| Colorado School of Mines | 2007 - 2025 | 11 | 8-0 | 73% | 1336-430 | 121-39 | 239.00-54.00 | W6 | 7-0 |
| Colorado State University | 2007 - 2026 | 20 | 5-10 | 25% | 2921-3017 | 146-151 | 244-56 | W1 | 4-5 |
| Colorado State University Pueblo | 2023 - 2023 | 1 | 1-0 | 100% | 341-61 | 341-61 | 341.00-61.00 | W1 | 1-0 |



