2020-21 Women's Swimming and Diving Roster
Full Name | Academic Year | Ht. | Hometown / High School | Events | Squadron |
---|---|---|---|---|---|
Jr. | 5' 5'' | Allentown, Pa. / Mercersburg Academy | Back/IM | 16 / Chicken Hawks | |
Fr. | 5' 5'' | Clover, SC / Clover | Back/Fly/Free | 13 / Bulldawgs | |
Jr. | 5' 6'' | Wading River, N.Y. / St. Anthony's | Free/Fly | 26 / Barons | |
So. | 5' 9'' | Charlotte, NC / Myers Park | Breast/Free | 15 / War Eagles | |
So. | 5' 8'' | San Antonio, Texas / Ronald Reagan | Back/Free/IM | 35 / Wild Weasels | |
Jr. | 5' 11'' | St. Johns, Fla. / Creekside | Free | 40 / Warhawks | |
So. | 5' 4'' | Colorado Springs, CO / Rampart | Back/Fly/Free | 38 / All-stars | |
Fr. | 5' 5'' | Port Washington, NY / Schreiber | Fly/Free | 19 / Wolverines | |
Fr. | 5' 2'' | Clovis, Calif. / Clovis North | Fly/Free | 10 / Tiger Ten | |
Sr. | 5' 7'' | Kenosha, Wis. / Tremper | Back/IM | 3 / Dogs of War | |
Fr. | 5' 2'' | Monument, Colo. / Lewis-Palmer | Diving | 25 / Redeye | |
Fr. | 5' 1'' | Keller, Texas / Keller | Diving | 36 / Pink Panthers | |
So. | 5' 5'' | Monument, CO / Palmer Ridge | Diving | 21 / Blackjack | |
So. | 6' 2'' | Indianapolis, Ind. / Franklin Community | Back/Free | 12 / Dirty Dozen | |
Fr. | 5' 5'' | Jacksonville, FL / The Bolles School | Free/IM | 29 / Black Panthers | |
Fr. | 5' 7'' | Clover, SC / Clover | Breast/Free | 25 / Redeye | |
Jr. | 5' 7'' | Pasadena, Calif. / Polytechnic | Diving | 14 / Cobras | |
So. | 5' 7'' | Aurora, IL / West Aurora | Fly/Free | 26 / Barons | |
Fr. | 6' 1'' | Lake Forest, Ill. / Lake Forest | Fly/Free | 5 / Wolfpack | |
Jr. | 5' 7'' | Auburn, Wash. / Kentwood Senior | Breast/IM | 4 / Fightin' Fourth | |
So. | 5' 3'' | Little Rock, AR / Little Rock Central | Free | 20 / Trolls | |
So. | 5' 7'' | Monument, CO / Classical Academy | Diving | 11 / Rebeleven | |
Fr. | Powhatan, VA / The Steward School | Free/IM | 29 / Black Panthers | ||
Fr. | Costa Mesa, Calif. / Costa Mesa | Diving | 20 / Trolls | ||
Fr. | 5' 6'' | Monument, CO. / Palmer Ridge | Free | 11 / Rebeleven | |
Fr. | West Jordan, UT / Cottonwood | Fly/Free | 22 / Raptors | ||
So. | 5' 11'' | Albuquerque, NM / Volcano Vista | Back/Free | 8 / Eagle Eight | |
Fr. | 5' 5'' | Tucson, AZ / Salpointe Catholic | Back/Fly | 13 / Bulldawgs | |
So. | 5' 1'' | Colorado Springs, CO / Rampart | Diving | 12 / Dirty Dozen | |
Fr. | 5' 9'' | Trafalgar, Ind. / Franklin Community | Breast/Free | 1 / Mighty Mach One | |
Fr. | 5' 7'' | Nazareth, PA / Nazareth Area | Free | 12 / Dirty Dozen | |
Fr. | Midland, Ga. / Holy Innocents Episcopal | Back/Fly | 15 / War Eagles | ||
Sr. | 5' 5'' | Woodbridge, Va. / Osbourn Park | Back | 11 / Rebeleven | |
Fr. | 5' 2'' | Plymouth, MN / Wayzata | Diving | 17 / Stalag 17 | |
Jr. | 5' 7'' | Highland, Md. / River Hill | Diving | 1 / Mighty Mach One | |
Fr. | 6' 0'' | Morristown, NJ / Morristown | Free | 19 / Wolverines | |
So. | 5' 6'' | Keller, Texas / Keller | Fly/Free | 13 / Bulldawgs | |
Jr. | 5' 7'' | Springfield, Va. / West Springfield | Breast/Free | 12 / Dirty Dozen | |
So. | 5' 9'' | Mission Viejo, CA / Santa Margarita Catholic | Breast | 40 / Warhawks | |
Fr. | 5' 8'' | Fishers, IN / Fishers | Back/IM | 22 / Raptors |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Colleen.Murphy.1@afacademy.af.edu | 719-238-0049 | ||
Assistant Coach | Athena.miller@usafa.edu | 719-333-4765 | ||
Diving Coach | Stan.Curnow@afacademy.af.edu | 719-333-2331 | ||
Assistant Diving Coach | Lainie.Hoffer@usafa.edu | 719-333-9266 | ||
Volunteer Diving Coach |