2019-20 Wrestling Roster

Full Name | Academic Year | Wt. | Hometown / High School | Squadron |
---|---|---|---|---|
Sr. | 157 | Anchorage, Alaska / Eagle River | 24 / Phantoms | |
So. | 157 | Eagle River, Alaska / Eagle River | 31 / Grim Reapers | |
Jr. | 133 | Brentwood, Tenn. / Brentwood Academy | 4 / Fightin' Fourth | |
So. | 141 | Dallas, Ga. / North Paulding | 15 / War Eagles | |
So. | 157 | Palmer, Alaska / Palmer | 3 / Dogs of War | |
So. | 157 | Wilton, Iowa / Wilton | 36 / Pink Panthers | |
Jr. | 165/174 | Aurora, Ill. / Marmion Academy | 40 / Warhawks | |
So. | 165 | Gilbert, Ariz. / Corona Del Sol | 4 / Fightin' Fourth | |
So. | 125 | West Covina, Calif. / Bishop Amat | 6 / Bull Six | |
Fr. | 197 | Shippensburg, PA / Shippensburg Area Senior | 37 / Skyraiders | |
Fr. | 165 | Tempe, Ariz. / Corona Del Sol | 18 / Nightriders | |
Fr. | 174 | Spring Grove, PA / Spring Grove Area | 24 / Phantoms | |
So. | HWT | Pittsburg, Kan. / Pittsburg | 33 / King Ratz | |
Jr. | 174 | Osage, Iowa / Osage | 33 / King Ratz | |
So. | 165/174 | Niceville, Fla. / Niceville | 24 / Phantoms | |
Jr. | 165 | Tuttle, Okla. / Tuttle | 14 / Cobras | |
Jr. | 197 | Platte City, Mo. / Platte County | 24 / Phantoms | |
So. | 157 | Chandler, Ariz. / Corona Del Sol | 35 / Wild Weasels | |
Fr. | 125/133 | Kingsland, GA / Camden County | 10 / Tiger Ten | |
Sr. | 157 | Pearl River, N.Y. / Pearl River | 8 / Eagle Eight | |
Fr. | 149 | Grand Junction, CO / Grand Junction | 29 / Black Panthers | |
Fr. | 125 | Belvidere, NJ / Belvidere | 24 / Phantoms | |
Sr. | 165 | Washington, Ill. / Washington Community | 10 / Tiger Ten | |
Fr. | 184/197 | Monument, Colo. / Pine Creek | 8 / Eagle Eight | |
Sr. | 141 | Butler, N.J. / Butler | 12 / Dirty Dozen | |
Sr. | 149 | New Fairfield, Conn. / New Fairfield | 23 / Barnstormers | |
Fr. | 133 | Westminster, Colo. / Pomona | 27 / Thunderbirds | |
Jr. | 157/165 | Prattville, Ala. / Prattville | 14 / Cobras | |
Jr. | 141 | Lakewood, Ill. / Crystal Lake Central | 12 / Dirty Dozen | |
Jr. | 197 | Anchorage, Alaska / Service High School | 40 / Warhawks | |
Fr. | 125 | Platte City, MO / Platte County | 8 / Eagle Eight | |
Fr. | 133/141 | Portage, Ind. / Portage | 10 / Tiger Ten | |
Fr. | 125 | St. Paris, Ohio / Miami East | 2 / Deuce | |
Jr. | 149/157 | Loveland, Colo. / Thompson Valley | 30 / Knights | |
So. | 165 | Croton, Iowa / Fort Madison-Central Lee | 5 / Wolfpack | |
Jr. | 174 | Wadsworth, Ohio / Wadsworth | 7 / Shadow Seven | |
So. | 184 | Cincinnati, Ohio / Moeller | 35 / Wild Weasels | |
So. | 133 | Stillman Valley, Ill. / Stillman Valley | 16 / Chicken Hawks | |
Sr. | HWT | Mill Rift, Pa. / Delaware Valley | 1 / Mighty Mach One | |
Jr. | 157/165 | Cincinnati, Ohio / Moeller | 18 / Nightriders | |
Jr. | 184/197 | Colorado Springs, Colo. / Coronado | 16 / Chicken Hawks | |
Sr. | 184 | Paradise, Utah / Mountain Crest | 24 / Phantoms | |
Sr. | 174 | Bellbrook, Ohio / Bellbrook-Sugarcreek | 13 / Bulldawgs | |
Fr. | 149 | Cedartown, GA / Darlington School | 6 / Bull Six |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Richard.Barber@afacademy.af.edu | 719-333-1751 | ||
Associate Head Coach | Joseph.Johnston@afacademy.af.edu | 719-333-1753 | ||
Assistant Coach/Recruiting Coordinator | Chris.Heilman.ctr@afacademy.af.edu | 719-333-2811 | ||
Vol. Assistant Coach | dustin.kilgore.ctr@afacademy.af.edu | 719-333-9640 | ||
Director of Operations |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Manager | ||||
Manager |