2020-21 Wrestling Roster
Full Name | Academic Year | Wt. | Hometown / High School | Squadron |
---|---|---|---|---|
Sr. | 133/141 | Brentwood, Tenn. / Brentwood Academy | 4 / Fightin' Fourth | |
Jr. | 141 | Dallas, Ga. / North Paulding | 10 / Tiger Ten | |
Fr. | 165/174 | Rescue, CA / Del Oro | 3 / Dogs of War | |
Jr. | 157 | Palmer, Alaska / Palmer | 11 / Rebeleven | |
Fr. | 141/149 | Memphis, TN / Christian Brothers | 23 / Barnstormers | |
Jr. | 157 | Wilton, Iowa / Wilton | 14 / Cobras | |
Sr. | 165/174 | Aurora, Ill. / Marmion Academy | 40 / Warhawks | |
Fr. | 125 | Bonney Lake, Wash. / Bonney Lake | 25 / Redeye | |
Jr. | 165 | Gilbert, Ariz. / Corona Del Sol | 28 / Blackbirds | |
Jr. | 133 | West Covina, Calif. / Bishop Amat | 4 / Fightin' Fourth | |
So. | 184/197 | Shippensburg, PA / Shippensburg Area Senior | 37 / Skyraiders | |
Fr. | 184 | Edwardsville, IL / Edwardsville | 6 / Bull Six | |
Fr. | HWT | Newton, KS / Newton | 9 / Viking Nine | |
Fr. | 184/197 | Blairsville, PA / Blairsville | 28 / Blackbirds | |
So. | 174/184 | Spring Grove, PA / Spring Grove Area | 24 / Phantoms | |
Jr. | 197 | Pittsburg, Kan. / Pittsburg | 17 / Stalag 17 | |
Sr. | 174/184 | Osage, Iowa / Osage | 33 / King Ratz | |
Jr. | 165 | Niceville, Fla. / Niceville | 18 / Nightriders | |
Sr. | 174 | Tuttle, Okla. / Tuttle | 14 / Cobras | |
Sr. | 197 | Platte City, Mo. / Platte County | 24 / Phantoms | |
So. | 133/141 | Kingsland, GA / Camden County | 10 / Tiger Ten | |
Fr. | 133/141 | Christiansburg, VA / Christiansburg | 11 / Rebeleven | |
So. | 149 | Grand Junction, CO / Grand Junction | 29 / Black Panthers | |
So. | 125 | Belvidere, NJ / Belvidere | 24 / Phantoms | |
Sr. | 165 | Prattville, Ala. / Prattville | 14 / Cobras | |
Sr. | 141 | Lakewood, Ill. / Crystal Lake Central | 12 / Dirty Dozen | |
Fr. | 157/165 | Fresno, CA / Clovis | 26 / Barons | |
Sr. | 184/197 | Anchorage, Alaska / Service High School | 40 / Warhawks | |
So. | 125/133 | Platte City, MO / Platte County | 8 / Eagle Eight | |
So. | 125 | St. Paris, Ohio / Miami East | 2 / Deuce | |
Sr. | 157 | Loveland, Colo. / Thompson Valley | 30 / Knights | |
Fr. | 165 | Derby, Kan. / Derby | 21 / Blackjack | |
Jr. | 165/174 | Croton, Iowa / Fort Madison-Central Lee | 19 / Wolverines | |
Fr. | 184 | Prior Lake, MN / Prior Lake | 30 / Knights | |
Sr. | 174 | Wadsworth, Ohio / Wadsworth | 7 / Shadow Seven | |
Jr. | 184 | Cincinnati, Ohio / Moeller | 10 / Tiger Ten | |
Jr. | 133 | Stillman Valley, Ill. / Stillman Valley | 20 / Trolls | |
Fr. | 125 | Windsor, Colo. / Windsor | 21 / Blackjack | |
Sr. | 165 | Cincinnati, Ohio / Moeller | 18 / Nightriders | |
Sr. | 184/197 | Colorado Springs, Colo. / Coronado | 16 / Chicken Hawks | |
Fr. | 184 | Warsaw, NY / Warsaw | 33 / King Ratz | |
Fr. | 165 | Barnegat, NJ / Southern Regional | 4 / Fightin' Fourth | |
So. | 149 | Cedartown, GA / Darlington School | 6 / Bull Six |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Richard.Barber@afacademy.af.edu | 719-333-1751 | ||
Associate Head Coach | Joseph.Johnston@afacademy.af.edu | 719-333-1753 | ||
Assistant Coach/Recruiting Coordinator | Chris.Heilman.ctr@afacademy.af.edu | 719-333-2811 | ||
Vol. Assistant Coach | dustin.kilgore.ctr@afacademy.af.edu | 719-333-9640 | ||
Director of Operations |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Manager | ||||
Manager | ||||
Manager |