South Dakota State vs Air Force
3/6/2020
Falcon Field
2:05
South Dakota State
3-10

8
Final
15

Air Force
4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 18 | 1 | |
1 | 5 | 0 | 1 | 2 | 4 | 0 | 2 | X | 15 | 19 | 3 |
Win: Leaser, Josh (2-0)Loss: Adam Mazur (1-2)
Scoring Summary
Team | SDSU | AF |
---|---|---|
1st Brown doubled down the rf line, 2 RBI (0-2 KK); McDonald advanced to third; Steiger scored, unearned; Badger scored. | 2 | 0 |
1st Brown advanced to third on a wild pitch; McDonald scored on a wild pitch. | 3 | 0 |
1st Beazley singled to shortstop, RBI (2-2 FBFB); Brown scored. | 4 | 0 |
1st ZIMMERMAN singled to center field, RBI (2-1 BFB); EASLEY scored. | 4 | 1 |
2nd GARCIA doubled to left field, RBI (2-2 FBFBF); PUP scored. | 4 | 2 |
2nd ALTORFER doubled to left center, RBI (2-1 FBB); GARCIA scored. | 4 | 3 |
2nd EASLEY tripled down the rf line, RBI (1-2 SFB); ALTORFER scored. | 4 | 4 |
2nd GILLMAN homered to right field, 2 RBI (2-2 SBKB); EASLEY scored. | 4 | 6 |
4th Badger singled to second base, RBI (2-2 BFKB); Cox advanced to third; Krambeck scored, unearned. | 5 | 6 |
4th ALTORFER scored on a wild pitch. | 5 | 7 |
5th Ira flied out to cf, SF, RBI (1-0 B); Brown scored. | 6 | 7 |
5th BLATCHFORD homered to left center, 2 RBI (3-2 BBKBK); ZIMMERMAN scored. | 6 | 9 |
6th GILLMAN singled to left field, 2 RBI (1-1 FB); EASLEY scored, unearned; COVIN scored, unearned. | 6 | 11 |
6th PUP singled to right field, RBI (0-0); GILLMAN scored, unearned. | 6 | 12 |
6th GARCIA tripled down the rf line, RBI (1-0 B); PUP scored, unearned. | 6 | 13 |
8th Brown flied out to cf, SF, RBI (1-0 B); Steiger scored. | 7 | 13 |
8th GARCIA flied out to cf, SF, 2 RBI (3-0 BBB); PUP scored; BLATCHFORD scored. | 7 | 15 |
9th Badger singled to second base, RBI (3-1 BBBK); Cox advanced to second; Krambeck advanced to third; Hackman scored. | 8 | 15 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Badger | CF | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Gus Steiger | SS | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Ryan Mcdonald | DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Braeden Brown | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Drew Beazley | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Luke Ira | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Derek Hackman | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Matt Krambeck | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Colton Cox | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Adam Mazur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Mcsherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 18 | 7 | 5 | 0 | 8 | 12 |
Batting
2B: Braeden Brown (2); Matt Krambeck (2); Colton Cox (1)
SH: Colton Cox (1)
SF: Braeden Brown (1); Luke Ira (1)
Baserunning SB: Landon Badger (1); Gus Steiger (1)
CS: Drew Beazley (1)
HBP: Colton Cox (1)
PO: Landon Badger (1)
Fielding
E: Matt Krambeck (1)
DP: Drew Beazley (1); Luke Ira (1); Matt Krambeck (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easley, Ashton | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Gillman, Tommy | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Zimmerman, Cayden | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stohr, Ryan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blatchford, Cole | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Pup, Alexander | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia, Gabriel | RF | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Gambale, Christian | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Altorfer, Braydon | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Duran, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covin, Blake | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 19 | 14 | 2 | 0 | 2 | 6 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Mazur | 4.0 | 9 | 9 | 9 | 1 | 2 | 2 | 0 | 2 | 0 | 18 | 22 | 2 | 6 | 79 |
Riley Mcsherry | 4.0 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 64 |
Totals | 19 | 15 | 11 | 2 | 2 | 3 | 0 | 2 | 0 | 39 | 45 | 7 | 12 | 143 |